TWIST DRILLS — CARBIDE TIPPED

STUB LENGTH — 118° POINT

TYPE 2640 — STUB LENGTH — 118° POINT

Stub length — 118ยบ standard point

USE:

Excellent starting drill
Exact location shallow drilling.
Often used in CNC machining centers.
Shorter length results in a very rigid and sturdy drill.

OPTIONS

Intermediate metric sizes - see priced table below.
Special point angles.


Below are the critical dimensions of our Stub Length Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2640
EDP NO.
Price
Frac. Wire / Letter Dec. Flute Overall
32  .1160    7/  7/ 264232 $26.25
31  .1200    7/  7/ 264231 26.25
   1/  .1250    7/  7/ 264008 19.70
30  .1285   15/16 15/16 264230 27.80
29  .1360   15/16 15/16 264229 27.80
28  .1405   15/16 15/16 264228 27.80
   9/64  .1406   15/16 15/16 264009 23.85
27  .1440          1/16 264227 27.80
26  .1470          1/16 264226 27.80
25  .1495          1/16 264225 27.80
24  .1520          1/16 264224 27.80
23  .1540          1/16 264223 27.80
   5/32  .1563          1/16 264010 20.85
22  .1570  1/16  1/ 264222 27.80
21  .1590  1/16  1/ 264221 27.80
20  .1610  1/16  1/ 264220 32.30
19  .1660  1/16  1/ 264219 32.30
18  .1695  1/16  1/ 264218 32.30
  11/64  .1719  1/16  1/ 264011 28.40
17  .1730  1/  3/16 264217 32.95
16  .1770  1/  3/16 264216 32.95
15  .1800  1/  3/16 264215 32.95
14  .1820  1/  3/16 264214 32.95
13  .1850  1/  3/16 264213 32.95
   3/16  .1875  1/  3/16 264012 21.90
12  .1890  3/16  1/ 264212 32.70
11  .1910  3/16  1/ 264211 32.70
10  .1935  3/16  1/ 264210 32.70
9  .1960  3/16  1/ 264209 32.70
8  .1990  3/16  1/ 264208 32.70
7  .2010  3/16  1/ 264207 28.75
  13/64  .2031  3/16  1/ 264013 28.40
6  .2040  1/  3/ 264206 32.95
5  .2055  1/  3/ 264205 32.95
4  .2090  1/  3/ 264204 32.95
3  .2130  1/  3/ 264203 28.75
   7/32  .2188  1/  3/ 264014 23.60
2  .2210  5/16  7/16 264202 32.70
1  .2280  5/16  7/16 264201 28.75
A  .2340  5/16  7/16 264401 32.70
  15/64  .2344  5/16  7/16 264015 26.15
B  .2380  3/  1/ 264402 32.70
C  .2420  3/  1/ 264403 32.70
D  .2460  3/  1/ 264404 28.75
   1/ E  .2500  3/  1/ 264016 24.00
F  .2570  7/16  5/ 264406 33.45
G  .2610  7/16  5/ 264407 33.45
  17/64  .2656  7/16  5/ 264017 29.15
H  .2660  1/ 11/16 264408 32.35
I  .2720  1/ 11/16 264409 33.45
J  .2770  1/ 11/16 264410 37.80
K  .2810  1/ 11/16 264411 37.80
   9/32  .2813  1/ 11/16 264018 27.60
L  .2900  9/16  3/ 264412 39.00
M  .2950  9/16  3/ 264413 39.00
  19/64  .2969  9/16  3/ 264019 33.45
N  .3020  5/ 13/16 264414 44.70
   5/16  .3125  5/ 13/16 264020 29.40
O  .3160 11/16 15/16 264415 41.15
P  .3230 11/16 15/16 264416 46.75
  21/64  .3281 11/16 15/16 264021 36.30
Q  .3320 11/16         264417 41.15
R  .3390 11/16         264418 41.15
  11/32  .3438 11/16         264022 34.30
S  .3480  3/  1/16 264419 47.25
T  .3580  3/  1/16 264420 47.25
  23/64  .3594  3/  1/16 264023 37.35
U  .3680 13/16  1/ 264421 42.35
   3/  .3750 13/16  1/ 264024 35.10
V  .3770  7/  1/ 264422 54.50
W  .3860  7/  1/ 264423 48.05
  25/64  .3906  7/  1/ 264025 41.60
X  .3970 15/16  5/16 264424 48.05
Y  .4040 15/16  5/16 264425 54.50
  13/32  .4063 15/16  5/16 264026 41.60
Z  .4130          3/ 264426 61.95
  27/64  .4219          3/ 264027 46.10
   7/16  .4375  1/16  7/16 264028 44.50
  29/64  .4531  1/  9/16 264029 59.30
  15/32  .4688  1/  5/ 264030 63.30
  31/64  .4844  3/16 11/16 264031 56.75
   1/  .5000  1/  3/ 264032 60.60
  33/64  .5156  3/  7/ 264033 90.40
  17/32  .5313  3/  7/ 264034 75.50
  35/64  .5469  1/         264035 90.40
   9/16  .5625  1/         264036 75.50
  37/64  .5781  5/  1/ 264037 105.55
  19/32  .5938  5/  1/ 264038 86.55
  39/64  .6094  3/  1/ 264039 105.55
   5/  .6250  3/  1/ 264040 86.55
  41/64  .6406  7/  1/ 264041 126.05
  21/32  .6563  7/  1/ 264042 104.05
  43/64  .6719  7/  5/ 264043 129.20
  11/16  .6875  7/  5/ 264044 106.90
  45/64  .7031          3/ 264045 146.05
  23/32  .7188          3/ 264046 121.05
  47/64  .7344  1/         264047 146.25
   3/  .7500  1/         264048 121.50
  49/64  .7656  1/  1/ 264049 156.45
  25/32  .7813  1/  1/ 264050 150.05
  51/64  .7969  3/  1/ 264051 175.05
  13/16  .8125  3/  1/ 264052 150.25
  53/64  .8281  1/  3/ 264053 171.60
  27/32  .8438  1/  3/ 264054 164.40
  55/64  .8594  1/  1/ 264055 192.15
   7/  .8750  1/  1/ 264056 164.80
  57/64  .8906  5/  5/ 264057 184.30
  29/32  .9063  5/  5/ 264058 176.70
  59/64  .9219  3/  3/ 264059 206.15
  15/16  .9375  3/  3/ 264060 176.90
  61/64  .9531  7/  7/ 264061 206.15
  31/32  .9688  7/  7/ 264062 186.60
  63/64  .9844                 264063 218.00
        1.0000                 264064 186.90
 1/32 1.0313          1/ 264066 273.15
 1/16 1.0625          1/ 264068 234.05
 3/32 1.0938          3/ 264070 303.05
 1/ 1.1250          3/ 264072 259.90
 5/32 1.1563  1/  5/ 264074 369.90
 3/16 1.1875  1/  5/ 264076 317.25
 7/32 1.2188  3/  3/ 264078 369.90
 1/ 1.2500  3/  3/ 264080 317.25
* 1" Shank diameter x 2 1/4" long
Don't see the Stub Length Drills you need?
If the above dimensions do not meet your specific Stub Length Drills needs we may be able to make modifications to one of the above Stub Length Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Stub Length Drills you requested.
Thank you for using Rock River Tool for your Stub Length Drills needs.