AIRCRAFT EXTENSION DRILLS — CARBIDE TIPPED

AIRCRAFT EXTENSION DRILLS — 6"

TYPE 2610 — AIRCRAFT EXTENSION DRILLS — 6"

6" overall length aircraft extension drill.
135º split point per NAS 907 specifications.


USE:

For drilling holes where reach is normally not accessible with jobbers or taper length drills.
Feeds should be light to medium range.
Not recommended for deep hole applications

OPTIONS

Intermediate diameters; Flat on shank; Undersize diameter shank.
Special points; 118º split point.


Below are the critical dimensions of our Aircraft Extension Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Flute Length Type 2610
EDP NO.
Price
Frac. Wire / Letter Dec.
32  .1160  5/ 261232 $33.00
31  .1200  5/ 261231 29.60
   1/  .1250  5/ 261008 22.95
30  .1285  5/ 261230 31.20
29  .1360  3/ 261229 32.20
28  .1405  3/ 261228 32.70
   9/64  .1406  3/ 261009 24.90
27  .1440  7/ 261227 33.50
26  .1470  7/ 261226 32.70
25  .1495  7/ 261225 32.70
24  .1520         261224 33.50
23  .1540         261223 32.70
   5/32  .1563         261010 24.35
22  .1570         261222 35.75
21  .1590  1/ 261221 34.65
20  .1610  1/ 261220 35.60
19  .1660  1/ 261219 35.60
18  .1695  1/ 261218 35.60
  11/64  .1719  1/ 261011 26.70
17  .1730  3/16 261217 35.60
16  .1770  3/16 261216 34.65
15  .1800  3/16 261215 35.75
14  .1820  3/16 261214 34.65
13  .1850  5/16 261213 34.65
   3/16  .1875  5/16 261012 25.95
12  .1890  5/16 261212 36.20
11  .1910  5/16 261211 36.55
10  .1935  7/16 261210 36.20
9  .1960  7/16 261209 36.55
8  .1990  7/16 261208 36.55
7  .2010  7/16 261207 36.55
  13/64  .2031  7/16 261013 28.50
6  .2040  1/ 261206 37.60
5  .2055  1/ 261205 36.55
4  .2090  1/ 261204 34.40
3  .2130  1/ 261203 36.55
   7/32  .2188  1/ 261014 28.50
2  .2210  5/ 261202 36.00
1  .2280  5/ 261201 35.60
A  .2340  5/ 261401 42.75
  15/64  .2344  5/ 261015 30.65
B  .2380  3/ 261402 42.75
C  .2420  3/ 261403 42.75
D  .2460  3/ 261404 42.00
   1/ E  .2500  3/ 261016 30.65
F  .2570  7/ 261406 43.85
G  .2610  7/ 261407 44.80
  17/64  .2656  7/ 261017 32.70
H  .2660  7/ 261408 45.80
I  .2720  7/ 261409 44.80
J  .2770  7/ 261410 45.80
K  .2810 15/16 261411 45.80
   9/32  .2813 15/16 261018 32.70
L  .2900 15/16 261412 45.80
M  .2950  1/16 261413 50.50
  19/64  .2969  1/16 261019 35.60
N  .3020  1/16 261414 49.35
   5/16  .3125  3/16 261020 35.60
O  .3160  3/16 261415 47.00
P  .3230  5/16 261416 49.95
  21/64  .3281  5/16 261021 37.80
Q  .3320  7/16 261417 51.30
R  .3390  7/16 261418 49.95
  11/32  .3438  7/16 261022 37.80
S  .3480  1/ 261419 54.00
T  .3580  1/ 261420 55.35
  23/64  .3594  1/ 261023 40.30
U  .3680  5/ 261421 53.20
   3/  .3750  5/ 261024 40.30
V  .3770  5/ 261422 54.00
W  .3860  3/ 261423 57.95
  25/64  .3906  3/ 261025 41.35
X  .3970  3/ 261424 54.80
Y  .4040  7/ 261425 56.90
  13/32  .4063  7/ 261026 40.80
Z  .4130  7/ 261426 64.20
  27/64  .4219 15/16 261027 44.80
   7/16  .4375  1/16 261028 44.80
  29/64  .4531  3/16 261029 51.50
  15/32  .4688  5/16 261030 50.50
  31/64  .4844  3/ 261031 56.65
   1/  .5000  1/ 261032 56.65
Don't see the Aircraft Extension Drills you need?
If the above dimensions do not meet your specific Aircraft Extension Drills needs we may be able to make modifications to one of the above Aircraft Extension Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Aircraft Extension Drills you requested.
Thank you for using Rock River Tool for your Aircraft Extension Drills needs.