TWIST DRILLS — CARBIDE TIPPED

JOBBERS LENGTH — 118° POINT

TYPE 2600 — JOBBERS LENGTH — 118° POINT

For drilling cast iron, non-ferrous metals and non-metals.

OPTIONS

Intermediate metric diameters.
Special point types and angles.
Automotive tang for use in split sleeve drill drivers.


DRILL TOLERANCES:

Included Lip

Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"

Below are the critical dimensions of our Jobbers Length Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2600
EDP NO.
Price
Frac. Wire / Letter Dec. Flute Overall
   1/16  .0625    3/  1/ 260004 $13.10
   5/64  .0781    7/  3/ 260005 14.50
   3/32  .0938                 260006 15.00
40  .0980                 260240 23.35
39  .0995  1/  1/ 260239 23.35
38  .1015  1/  1/ 260238 23.35
37  .1040  1/  1/ 260237 23.35
36  .1065  1/  1/ 260236 23.35
   7/64  .1094  1/  1/ 260007 23.35
35  .1100  1/  1/ 260235 23.35
34  .1110  1/  1/ 260234 23.35
33  .1130  1/  1/ 260233 23.35
32  .1160  5/  3/ 260232 18.85
31  .1200  5/  3/ 260231 17.05
   1/  .1250  5/  3/ 260008 17.45
30  .1285  5/  3/ 260230 17.80
29  .1360  3/  7/ 260229 18.45
28  .1405  3/  7/ 260228 18.60
   9/64  .1406  3/  7/ 260009 18.85
27  .1440  7/         260227 19.10
26  .1470  7/         260226 17.70
25  .1495  7/         260225 17.70
24  .1520          1/ 260224 19.10
23  .1540          1/ 260223 18.60
   5/32  .1563          1/ 260010 18.50
22  .1570          1/ 260222 20.45
21  .1590  1/  1/ 260221 19.70
20  .1610  1/  1/ 260220 20.20
19  .1660  1/  1/ 260219 20.20
18  .1695  1/  1/ 260218 20.20
  11/64  .1719  1/  1/ 260011 20.20
17  .1730  3/16  3/ 260217 20.20
16  .1770  3/16  3/ 260216 19.70
15  .1800  3/16  3/ 260215 20.45
14  .1820  3/16  3/ 260214 19.70
13  .1850  5/16  1/ 260213 21.70
   3/16  .1875  5/16  1/ 260012 19.70
12  .1890  5/16  1/ 260212 22.70
11  .1910  5/16  1/ 260211 20.95
10  .1935  7/16  5/ 260210 20.45
9  .1960  7/16  5/ 260209 20.95
8  .1990  7/16  5/ 260208 20.95
7  .2010  7/16  5/ 260207 20.95
  13/64  .2031  7/16  5/ 260013 21.65
6  .2040  1/  3/ 260206 21.40
5  .2055  1/  3/ 260205 21.65
4  .2090  1/  3/ 260204 21.40
3  .2130  1/  3/ 260203 21.65
   7/32  .2188  1/  3/ 260014 21.65
2  .2210  5/  7/ 260202 22.55
1  .2280  5/  7/ 260201 22.10
A  .2340  5/  7/ 260401 24.50
  15/64  .2344  5/  7/ 260015 23.20
B  .2380  3/         260402 24.50
C  .2420  3/         260403 24.50
D  .2460  3/         260404 23.90
   1/ E  .2500  3/         260016 23.20
F  .2570  7/  1/ 260406 27.50
G  .2610  7/  1/ 260407 28.20
  17/64  .2656  7/  1/ 260017 25.85
H  .2660  7/  1/ 260408 28.75
I  .2720  7/  1/ 260409 28.20
J  .2770  7/  1/ 260410 28.75
K  .2810 15/16  1/ 260411 28.75
   9/32  .2813 15/16  1/ 260018 27.45
L  .2900 15/16  1/ 260412 28.75
M  .2950  1/16  3/ 260413 31.65
  19/64  .2969  1/16  3/ 260019 30.35
N  .3020  1/16  3/ 260414 30.90
   5/16  .3125  3/16  1/ 260020 29.70
O  .3160  3/16  1/ 260415 30.50
P  .3230  5/16  5/ 260416 32.50
  21/64  .3281  5/16  5/ 260021 31.45
Q  .3320  7/16  3/ 260417 33.10
R  .3390  7/16  3/ 260418 32.50
  11/32  .3438  7/16  3/ 260022 31.45
S  .3480  1/  7/ 260419 34.95
T  .3580  1/  7/ 260420 35.65
  23/64  .3594  1/  7/ 260023 33.50
U  .3680  5/         260421 34.30
   3/  .3750  5/         260024 33.50
V  .3770  5/         260422 34.95
W  .3860  3/  1/ 260423 38.35
  25/64  .3906  3/  1/ 260025 36.40
X  .3970  3/  1/ 260424 36.70
Y  .4040  7/  1/ 260425 38.35
  13/32  .4063  7/  1/ 260026 36.40
Z  .4130  7/  1/ 260426 42.45
  27/64  .4219 15/16  3/ 260027 39.60
   7/16  .4375  1/16  1/ 260028 39.60
  29/64  .4531  3/16  5/ 260029 45.60
  15/32  .4688  5/16  3/ 260030 44.50
  31/64  .4844  3/  7/ 260031 49.85
   1/  .5000  1/         260032 54.70
  33/64  .5156 13/16  5/ 260033 71.30
  17/32  .5313 13/16  5/ 260034 71.30
  35/64  .5469 13/16  5/ 260035 71.95
   9/16  .5625 13/16  5/ 260036 71.95
  37/64  .5781 13/16  5/ 260037 79.45
  19/32  .5938  3/16  1/ 260038 77.20
  39/64  .6094  3/16  1/ 260039 91.30
   5/  .6250  3/16  1/ 260040 87.55
  41/64  .6406  3/16  1/ 260041 101.00
  21/32  .6563  3/16  1/ 260042 89.05
  43/64  .6719  5/  5/ 260043 115.90
  11/16  .6875  5/  5/ 260044 90.75
  45/64  .7031  5/  5/ 260045 106.00
  23/32  .7188  5/  5/ 260046 107.15
  47/64  .7344  5/  5/ 260047 107.70
   3/  .7500 13/16         260048 109.30
* .0980 through .1130 Decimal Equivalent: Solid carbide

Don't see the Jobbers Length Drills you need?
If the above dimensions do not meet your specific Jobbers Length Drills needs we may be able to make modifications to one of the above Jobbers Length Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Jobbers Length Drills you requested.
Thank you for using Rock River Tool for your Jobbers Length Drills needs.