CHUCKING REAMERS — SOLID CARBIDE

STRAIGHT FLUTES & STRAIGHT SHANK - SHORT SERIES

TYPE 2804 — FRACTIONAL, WIRE/LETTER & METRIC


Below are the critical dimensions of our Solid Carbide Reamers. Please choose the Reamers that meets your tooling needs.
Tool
Diameter
Type 2804
EDP NO.
Price
Frac. Wire / Letter mm Dec.
   1/32  .0313 280402 $23.50
1.0  .0394 2804010 22.50
1.1  .0433 2804011 24.75
   3/64  .0469 280403 24.90
1.2  .0472 2804012 24.90
1.3  .0512 2804013 24.90
1.4  .0551 2804014 24.90
1.5  .0591 2804015 22.10
   1/16  .0625 280404 22.75
1.6  .0630 2804016 24.70
1.7  .0669 2804017 25.00
51  .0670 28040670 25.00
50  .0700 28040700 25.00
1.8  .0709 2804018 25.00
49  .0730 28040730 25.00
1.9  .0748 2804019 25.00
48  .0760 28040760 25.00
   5/64  .0781 280405 25.00
47  .0785 28040785 25.05
2.0  .0787 2804020 23.05
46  .0810 28040810 25.05
45  .0820 28040820 25.20
2.1  .0827 2804021 25.20
44  .0860 28040860 25.20
2.2  .0866 2804022 25.20
43  .0890 28040890 25.60
2.3  .0906 2804023 25.60
42  .0935 28040935 25.70
   3/32  .0938 280406 23.70
2.4  .0945 2804024 25.70
41  .0960 28040960 26.25
40  .0980 28040980 26.25
2.5  .0984 2804025 23.95
39  .0995 28040995 26.45
38  .1015 28041015 26.45
2.6  .1024 2804026 26.55
37  .1040 28041040 28.10
2.7  .1063 2804027 26.70
36  .1065 28041065 26.70
   7/64  .1094 280407 27.50
35  .1100 28041100 27.50
2.8  .1102 2804028 27.50
34  .1110 28041110 28.00
33  .1130 28041130 28.35
2.9  .1142 2804029 28.35
32  .1160 28041160 28.35
3.0  .1181 2804030 26.25
31  .1200 28041200 28.45
3.1  .1220 2804031 28.45
   1/  .1250 280408 26.25
3.2  .1260 2804032 28.45
30  .1285 28041285 28.50
3.3  .1299 2804033 28.50
3.4  .1339 2804034 28.50
29  .1360 28041360 28.50
3.5  .1378 2804035 26.55
28  .1405 28041405 28.90
   9/64  .1406 280409 29.85
3.6  .1417 2804036 30.20
27  .1440 28041440 30.20
3.7  .1457 2804037 30.60
26  .1470 28041470 31.10
25  .1495 28041495 31.25
3.8  .1496 2804038 32.85
24  .1520 28041520 31.25
3.9  .1535 2804039 32.60
23  .1540 28041540 32.60
   5/32  .1563 280410 30.80
22  .1570 28041570 33.70
4.0  .1575 2804040 30.80
21  .1590 28041590 34.55
20  .1610 28041610 35.00
4.1  .1614 2804041 35.00
4.2  .1654 2804042 35.20
19  .1660 28041660 35.20
4.3  .1693 2804043 35.55
18  .1695 28041695 35.55
  11/64  .1719 280411 36.25
17  .1730 28041730 36.25
4.4  .1732 2804044 36.25
16  .1770 28041770 37.15
4.5  .1772 2804045 33.70
15  .1800 28041800 37.30
4.6  .1811 2804046 37.80
14  .1820 28041820 37.85
13 4.7  .1850 2804047 38.10
   3/16  .1875 280412 36.55
12 4.8  .1890 2804048 40.15
11  .1910 28041910 40.65
4.9  .1929 2804049 40.65
10  .1935 28041935 40.90
9  .1960 28041960 42.35
5.0  .1969 2804050 38.65
8  .1990 28041990 42.55
5.1  .2008 2804051 43.95
7  .2010 28042010 43.95
  13/64  .2031 280413 43.95
6  .2040 28042040 43.95
5.2  .2047 2804052 43.95
5  .2055 28042055 43.95
5.3  .2087 2804053 43.95
4  .2090 28042090 46.15
5.4  .2126 2804054 43.95
3  .2130 28042130 43.95
5.5  .2165 2804055 40.15
   7/32  .2188 280414 40.05
5.6  .2205 2804056 48.95
2  .2210 28042210 48.95
5.7  .2244 2804057 50.85
1  .2280 28042280 51.45
5.8  .2283 2804058 51.45
5.9  .2323 2804059 51.45
A  .2340 28042340 51.45
  15/64  .2344 280415 51.45
6.0  .2362 2804060 47.70
B  .2380 28042380 52.45
6.1  .2402 2804061 52.45
C  .2420 28042420 52.45
6.2  .2441 2804062 52.45
D  .2460 28042460 52.45
6.3  .2480 2804063 52.45
   1/ E  .2500 280416 47.70
6.4  .2520 2804064 57.80
6.5  .2559 2804065 57.75
F  .2570 28042570 57.75
6.6  .2598 2804066 60.60
G  .2610 28042610 57.75
6.7  .2638 2804067 60.60
  17/64  .2656 280417 57.75
H  .2660 28042660 57.75
6.8  .2677 2804068 60.60
6.9  .2717 2804069 60.60
I  .2720 28042720 57.75
7.0  .2756 2804070 52.70
J  .2770 28042770 57.75
7.1  .2795 2804071 65.75
K  .2810 28042810 62.60
   9/32  .2813 280418 57.25
7.2  .2835 2804072 71.05
7.3  .2874 2804073 71.05
L  .2900 28042900 67.80
7.4  .2913 2804074 71.05
M  .2950 28042950 67.80
7.5  .2953 2804075 67.80
  19/64  .2969 280419 67.80
7.6  .2992 2804076 74.15
N  .3020 28043020 70.60
7.7  .3031 2804077 74.15
7.8  .3071 2804078 74.15
7.9  .3110 2804079 74.15
   5/16  .3125 280420 64.55
8.0  .3150 2804080 64.55
O  .3160 28043160 74.15
8.1  .3189 2804081 78.90
8.2  .3228 2804082 78.90
P  .3230 28043230 75.05
8.3  .3268 2804083 90.25
  21/64  .3281 280421 85.90
8.4  .3307 2804084 90.25
Q  .3320 28043320 85.90
8.5  .3346 2804085 85.90
8.6  .3386 2804086 90.25
R  .3390 28043390 85.90
8.7  .3425 2804087 90.25
  11/32  .3438 280422 85.90
8.8  .3465 2804088 90.65
S  .3480 28043480 86.30
8.9  .3504 2804089 90.65
9.0  .3543 2804090 79.35
T  .3580 28043580 86.65
9.1  .3583 2804091 91.50
  23/64  .3594 280423 87.10
9.2  .3622 2804092 92.60
9.3  .3661 2804093 92.60
U  .3680 28043680 88.20
9.4  .3701 2804094 93.05
9.5  .3740 2804095 88.70
   3/  .3750 280424 81.20
V  .3770 28043770 105.35
9.6  .3780 2804096 110.75
* Dimensions thru .0590" tool diameter: # of flutes = 4; flute length = 3/8" (except for .0312" & .0394" tool diameters, flute = 1/4"); overall length = 1 1/2"
Don't see the Solid Carbide Reamers you need?
If the above dimensions do not meet your specific Solid Carbide Reamers needs we may be able to make modifications to one of the above Solid Carbide Reamers or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Solid Carbide Reamers you requested.
Thank you for using Rock River Tool for your Solid Carbide Reamers needs.