TWIST DRILLS — CARBIDE TIPPED

TAPER LENGTH — 118° POINT

TYPE 2630 — TAPER LENGTH — 118° POINT

Straight shank, tanged, for use in ASA split sleeve drill drivers. Longer flute and overall lengths.

USE:

The longer length of these drills increases their effective reach through drill bushings


DRILL TOLERANCES:

Included Lip

Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"

Below are the critical dimensions of our Taper Length Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2630
EDP NO.
Price
Frac. Wire / Letter Dec. Flute Overall
   1/  .1250  3/  1/ 263008 $21.65
30  .1285          3/ 263230 30.30
29  .1360          3/ 263229 30.30
28  .1405          3/ 263228 30.30
   9/64  .1406          3/ 263009 25.00
27  .1440          3/ 263227 30.30
26  .1470          3/ 263226 30.30
25  .1495          3/ 263225 30.30
24  .1520          3/ 263224 30.30
23  .1540          3/ 263223 30.30
   5/32  .1563          3/ 263010 23.00
22  .1570  3/  3/ 263222 31.40
21  .1590  3/  3/ 263221 31.40
20  .1610  3/  3/ 263220 31.40
19  .1660  3/  3/ 263219 31.40
18  .1695  3/  3/ 263218 31.40
  11/64  .1719  3/  3/ 263011 23.40
17  .1730  3/  3/ 263217 31.40
16  .1770  3/  3/ 263216 31.40
15  .1800  3/  3/ 263215 31.40
14  .1820  3/  3/ 263214 31.40
13  .1850  3/  3/ 263213 31.40
   3/16  .1875  3/  3/ 263012 23.40
12  .1890  5/         263212 33.10
11  .1910  5/         263211 33.10
10  .1935  5/         263210 33.10
9  .1960  5/         263209 33.10
8  .1990  5/         263208 33.10
7  .2010  5/         263207 33.10
  13/64  .2031  5/         263013 24.80
6  .2040  5/         263206 33.10
5  .2055  5/         263205 33.10
4  .2090  5/         263204 33.10
3  .2130  5/         263203 33.10
   7/32  .2188  5/         263014 24.80
2  .2210  3/  1/ 263202 37.50
1  .2280  3/  1/ 263201 37.50
A  .2340  3/  1/ 263401 37.50
  15/64  .2344  3/  1/ 263015 28.10
B  .2380  3/  1/ 263402 37.50
C  .2420  3/  1/ 263403 37.50
D  .2460  3/  1/ 263404 37.50
   1/ E  .2500  3/  1/ 263016 28.10
F  .2570  7/  1/ 263406 41.95
G  .2610  7/  1/ 263407 41.95
  17/64  .2656  7/  1/ 263017 31.40
H  .2660  7/  1/ 263408 41.95
I  .2720  7/  1/ 263409 41.95
J  .2770  7/  1/ 263410 41.95
K  .2810  7/  1/ 263411 41.95
   9/32  .2813  7/  1/ 263018 31.40
L  .2900          3/ 263412 45.50
M  .2950          3/ 263413 45.50
  19/64  .2969          3/ 263019 33.85
N  .3020          3/ 263414 45.50
   5/16  .3125          3/ 263020 33.85
O  .3160  1/  1/ 263415 51.60
P  .3230  1/  1/ 263416 51.60
  21/64  .3281  1/  1/ 263021 37.30
Q  .3320  1/  1/ 263417 51.60
R  .3390  1/  1/ 263418 51.60
  11/32  .3438  1/  1/ 263022 37.30
S  .3480  1/  3/ 263419 56.45
T  .3580  1/  3/ 263420 56.45
  23/64  .3594  1/  3/ 263023 42.05
U  .3680  1/  3/ 263421 56.45
   3/  .3750  1/  3/ 263024 42.05
V  .3770  3/         263422 60.40
W  .3860  3/         263423 60.40
  25/64  .3906  3/         263025 45.10
X  .3970  3/         263424 60.40
Y  .4040  3/         263425 60.40
  13/32  .4063  3/         263026 45.10
Z  .4130  5/  1/ 263426 69.70
  27/64  .4219  5/  1/ 263027 52.10
   7/16  .4375  5/  1/ 263028 52.10
  29/64  .4531  3/  1/ 263029 57.85
  15/32  .4688  3/  1/ 263030 57.85
  31/64  .4844  3/  3/ 263031 60.65
   1/  .5000  3/  3/ 263032 66.60
  33/64  .5156  3/         263033 86.90
  17/32  .5313  3/         263034 86.90
  35/64  .5469  7/  1/ 263035 87.60
   9/16  .5625  7/  1/ 263036 87.60
  37/64  .5781  7/  3/ 263037 96.70
  19/32  .5938  7/  3/ 263038 94.00
  39/64  .6094  7/  3/ 263039 111.20
   5/  .6250  7/  3/ 263040 106.60
  41/64  .6406  1/         263041 122.95
  21/32  .6563  1/         263042 108.40
  43/64  .6719  3/  1/ 263043 141.05
  11/16  .6875  3/  1/ 263044 110.45
  45/64  .7031  5/  1/ 263045 128.95
  23/32  .7188  5/  1/ 263046 130.45
  47/64  .7344  7/  3/ 263047 131.15
   3/  .7500  7/  3/ 263048 133.10
  49/64  .7656          7/ 263049 135.85
  25/32  .7813          7/ 263050 138.60
  51/64  .7969  1/ 10         263051 141.35
  13/16  .8125  1/ 10         263052 144.10
  53/64  .8281  1/ 10         263053 146.90
  27/32  .8438  1/ 10         263054 149.65
  55/64  .8594  1/ 10         263055 152.40
   7/  .8750  1/ 10         263056 155.15
  57/64  .8906  1/ 10         263057 157.90
  29/32  .9063  1/ 10         263058 160.70
  59/64  .9219  1/ 10  3/ 263059 163.45
  15/16  .9375  1/ 10  3/ 263060 166.20
  61/64  .9531  3/ 11         263061 168.95
  31/32  .9688  3/ 11         263062 171.70
  63/64  .9844  3/ 11         263063 174.50
        1.0000  3/ 11         263064 177.25
Don't see the Taper Length Drills you need?
If the above dimensions do not meet your specific Taper Length Drills needs we may be able to make modifications to one of the above Taper Length Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Taper Length Drills you requested.
Thank you for using Rock River Tool for your Taper Length Drills needs.