TWIST DRILLS — CARBIDE TIPPED

JOBBERS LENGTH — 135° POINT — METRIC

TYPE 2601 — JOBBERS LENGTH — 135° POINT — METRIC

For drilling abrasive and tough materials.
Carbide tips brazed to hardened tool steel bodies.

OPTIONS

Intermediate metric diameters.
Special point types and angles.
Automotive tang for use in split sleeve drill drivers.


DRILL TOLERANCES:

Included Lip

Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"

METRIC DIAMETERS

Below are the critical dimensions of our Jobbers Length Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2601
EDP NO.
Price
Flute Overall
mm Inch mm Inch mm Inch
3.0  .1181 41.0  5/ 70.0  3/ 2601030 $22.20
3.1  .1220 41.0  5/ 70.0  3/ 2601031 23.00
3.2  .1260 41.0  5/ 70.0  3/ 2601032 23.00
3.3  .1299 44.0  3/ 73.0  7/ 2601033 23.00
3.4  .1339 44.0  3/ 73.0  7/ 2601034 23.00
3.5  .1378 44.0  3/ 73.0  7/ 2601035 21.65
3.6  .1417 48.0  7/ 76.0         2601036 22.20
3.7  .1457 48.0  7/ 76.0         2601037 22.20
3.8  .1496 48.0  7/ 76.0         2601038 22.20
3.9  .1535 51.0         79.0  1/ 2601039 22.20
4.0  .1575 54.0  1/ 83.0  1/ 2601040 21.00
4.1  .1614 54.0  1/ 83.0  1/ 2601041 22.40
4.2  .1654 54.0  1/ 83.0  1/ 2601042 22.40
4.3  .1693 54.0  1/ 83.0  1/ 2601043 22.40
4.4  .1732 56.0  3/16 86.0  3/ 2601044 22.40
4.5  .1772 56.0  3/16 86.0  3/ 2601045 22.40
4.6  .1811 56.0  3/16 86.0  3/ 2601046 24.00
4.7  .1850 59.0  5/16 89.0  1/ 260313 21.25
4.8  .1890 59.0  5/16 89.0  1/ 260312 22.20
4.9  .1929 62.0  7/16 92.0  5/ 2601049 24.00
5.0  .1969 62.0  7/16 92.0  5/ 2601050 23.40
5.1  .2008 62.0  7/16 92.0  5/ 2601051 25.00
5.2  .2047 64.0  1/ 95.0  3/ 2601052 25.00
5.3  .2087 64.0  1/ 95.0  3/ 2601053 25.00
5.4  .2126 64.0  1/ 95.0  3/ 2601054 25.00
5.5  .2165 64.0  1/ 95.0  3/ 2601055 24.30
5.6  .2205 67.0  5/ 98.0  7/ 2601056 25.80
5.7  .2244 67.0  5/ 98.0  7/ 2601057 25.80
5.8  .2283 67.0  5/ 98.0  7/ 2601058 25.80
5.9  .2323 67.0  5/ 98.0  7/ 2601059 25.80
6.0  .2362 70.0  3/ 102.0         2601060 26.45
6.1  .2402 70.0  3/ 102.0         2601061 27.20
6.2  .2441 70.0  3/ 102.0         2601062 27.20
6.3  .2480 70.0  3/ 102.0         2601063 27.20
6.4  .2520 73.0  7/ 105.0  1/ 2601064 27.20
6.5  .2559 73.0  7/ 105.0  1/ 2601065 26.45
6.6  .2598 73.0  7/ 105.0  1/ 2601066 31.00
6.7  .2638 73.0  7/ 105.0  1/ 2601067 31.00
6.8  .2677 73.0  7/ 105.0  1/ 2601068 31.00
6.9  .2717 73.0  7/ 105.0  1/ 2601069 31.00
7.0  .2756 73.0  7/ 105.0  1/ 2601070 31.00
7.1  .2795 75.0 15/16 108.0  1/ 2601071 31.00
7.2  .2835 75.0 15/16 108.0  1/ 2601072 31.00
7.3  .2874 75.0 15/16 108.0  1/ 2601073 31.00
7.4  .2913 78.0  1/16 111.0  3/ 2601074 33.60
7.5  .2953 78.0  1/16 111.0  3/ 2601075 33.60
7.6  .2992 78.0  1/16 111.0  3/ 2601076 33.60
7.7  .3031 81.0  3/16 114.0  1/ 2601077 33.60
7.8  .3071 81.0  3/16 114.0  1/ 2601078 33.60
7.9  .3110 81.0  3/16 114.0  1/ 2601079 33.60
8.0  .3150 81.0  3/16 114.0  1/ 2601080 33.60
8.1  .3189 84.0  5/16 117.0  5/ 2601081 35.75
8.2  .3228 84.0  5/16 117.0  5/ 2601082 35.75
8.3  .3268 84.0  5/16 117.0  5/ 2601083 35.75
8.4  .3307 87.0  7/16 121.0  3/ 2601084 35.75
8.5  .3346 87.0  7/16 121.0  3/ 2601085 35.75
8.6  .3386 87.0  7/16 121.0  3/ 2601086 35.75
8.7  .3425 87.0  7/16 121.0  3/ 2601087 35.75
8.8  .3465 89.0  1/ 124.0  7/ 2601088 35.75
8.9  .3504 89.0  1/ 124.0  7/ 2601089 38.05
9.0  .3543 89.0  1/ 124.0  7/ 2601090 38.05
9.1  .3583 89.0  1/ 124.0  7/ 2601091 38.05
9.2  .3622 92.0  5/ 127.0         2601092 38.05
9.3  .3661 92.0  5/ 127.0         2601093 38.05
9.4  .3701 92.0  5/ 127.0         2601094 38.05
9.5  .3740 92.0  5/ 127.0         2601095 38.05
9.6  .3780 95.0  3/ 130.0  1/ 2601096 41.45
9.7  .3819 95.0  3/ 130.0  1/ 2601097 41.45
9.8  .3858 95.0  3/ 130.0  1/ 2601098 41.45
9.9  .3898 95.0  3/ 130.0  1/ 2601099 41.45
10.0  .3937 95.0  3/ 130.0  1/ 2601100 41.45
10.1  .3976 98.0  7/ 133.0  1/ 2601101 42.70
10.2  .4016 98.0  7/ 133.0  1/ 2601102 42.70
10.3  .4055 98.0  7/ 133.0  1/ 2601103 42.70
10.4  .4094 98.0  7/ 133.0  1/ 2601104 44.90
10.5  .4134 98.0  7/ 133.0  1/ 2601105 44.90
10.6  .4173 100.0 15/16 137.0  3/ 2601106 46.40
10.7  .4213 100.0 15/16 137.0  3/ 2601107 46.40
10.8  .4252 103.0  1/16 140.0  1/ 2601108 46.40
10.9  .4291 103.0  1/16 140.0  1/ 2601109 46.40
11.0  .4331 103.0  1/16 140.0  1/ 2601110 44.90
11.1  .4370 103.0  1/16 140.0  1/ 2601111 51.65
11.2  .4409 106.0  3/16 143.0  5/ 2601112 52.10
11.3  .4449 106.0  3/16 143.0  5/ 2601113 52.10
11.4  .4488 106.0  3/16 143.0  5/ 2601114 50.50
11.5  .4528 106.0  3/16 143.0  5/ 2601115 50.50
11.6  .4567 110.0  5/16 146.0  3/ 2601116 56.20
11.7  .4606 110.0  5/16 146.0  3/ 2601117 56.20
11.8  .4646 110.0  5/16 146.0  3/ 2601118 56.20
11.9  .4685 110.0  5/16 146.0  3/ 2601119 56.20
12.0  .4724 111.0  3/ 149.0  7/ 2601120 56.60
12.1  .4764 111.0  3/ 149.0  7/ 2601121 58.50
12.2  .4803 111.0  3/ 149.0  7/ 2601122 58.50
12.3  .4843 111.0  3/ 149.0  7/ 2601123 58.50
12.4  .4882 114.0  1/ 152.0         2601124 58.50
12.5  .4921 114.0  1/ 152.0         2601125 56.60
12.6  .4961 114.0  1/ 152.0         2601126 60.35
12.7  .5000 114.0  1/ 152.0         260132 53.45
12.8  .5039 114.0  1/ 152.0         2601128 83.30
12.9  .5079 114.0  1/ 152.0         2601129 83.30
13.0  .5118 114.0  1/ 152.0         2601130 83.30
13.5  .5315 122.0 13/16 168.0  5/ 2601135 91.40
14.0  .5512 122.0 13/16 168.0  5/ 2601140 96.85
14.5  .5709 122.0 13/16 168.0  5/ 2601145 104.05
15.0  .5906 132.0  3/16 181.0  1/ 2601150 104.05
15.5  .6102 132.0  3/16 181.0  1/ 2601155 105.35
16.0  .6299 132.0  3/16 181.0  1/ 2601160 107.30
16.5  .6496 132.0  3/16 181.0  1/ 2601165 107.30
17.0  .6693 143.0  5/ 194.0  5/ 2601170 111.50
17.5  .6890 143.0  5/ 194.0  5/ 2601175 111.50
18.0  .7087 143.0  5/ 194.0  5/ 2601180 112.55
18.5  .7283 143.0  5/ 194.0  5/ 2601185 113.30
19.0  .7480 148.0 13/16 203.0         2601190 114.90
Don't see the Jobbers Length Drills you need?
If the above dimensions do not meet your specific Jobbers Length Drills needs we may be able to make modifications to one of the above Jobbers Length Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Jobbers Length Drills you requested.
Thank you for using Rock River Tool for your Jobbers Length Drills needs.