TWIST DRILLS — CARBIDE TIPPED

JOBBERS LENGTH — 135° POINT — METRIC

TYPE 2601 — JOBBERS LENGTH — 135° POINT — METRIC

For drilling abrasive and tough materials.
Carbide tips brazed to hardened tool steel bodies.

OPTIONS

Intermediate metric diameters.
Special point types and angles.
Automotive tang for use in split sleeve drill drivers.


DRILL TOLERANCES:

Included Lip

Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"

METRIC DIAMETERS

Below are the critical dimensions of our Jobbers Length Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2601
EDP NO.
Price
Flute Overall
mm Inch mm Inch mm Inch
3.0  .1181 41.0  5/ 70.0  3/ 2601030 $24.00
3.1  .1220 41.0  5/ 70.0  3/ 2601031 24.85
3.2  .1260 41.0  5/ 70.0  3/ 2601032 24.85
3.3  .1299 44.0  3/ 73.0  7/ 2601033 24.85
3.4  .1339 44.0  3/ 73.0  7/ 2601034 24.85
3.5  .1378 44.0  3/ 73.0  7/ 2601035 23.40
3.6  .1417 48.0  7/ 76.0         2601036 24.00
3.7  .1457 48.0  7/ 76.0         2601037 24.00
3.8  .1496 48.0  7/ 76.0         2601038 24.00
3.9  .1535 51.0         79.0  1/ 2601039 24.00
4.0  .1575 54.0  1/ 83.0  1/ 2601040 22.70
4.1  .1614 54.0  1/ 83.0  1/ 2601041 24.20
4.2  .1654 54.0  1/ 83.0  1/ 2601042 24.20
4.3  .1693 54.0  1/ 83.0  1/ 2601043 24.20
4.4  .1732 56.0  3/16 86.0  3/ 2601044 24.20
4.5  .1772 56.0  3/16 86.0  3/ 2601045 24.20
4.6  .1811 56.0  3/16 86.0  3/ 2601046 25.90
4.7  .1850 59.0  5/16 89.0  1/ 260313 22.95
4.8  .1890 59.0  5/16 89.0  1/ 260312 24.00
4.9  .1929 62.0  7/16 92.0  5/ 2601049 25.90
5.0  .1969 62.0  7/16 92.0  5/ 2601050 25.25
5.1  .2008 62.0  7/16 92.0  5/ 2601051 27.00
5.2  .2047 64.0  1/ 95.0  3/ 2601052 27.00
5.3  .2087 64.0  1/ 95.0  3/ 2601053 27.00
5.4  .2126 64.0  1/ 95.0  3/ 2601054 27.00
5.5  .2165 64.0  1/ 95.0  3/ 2601055 26.25
5.6  .2205 67.0  5/ 98.0  7/ 2601056 27.85
5.7  .2244 67.0  5/ 98.0  7/ 2601057 27.85
5.8  .2283 67.0  5/ 98.0  7/ 2601058 27.85
5.9  .2323 67.0  5/ 98.0  7/ 2601059 27.85
6.0  .2362 70.0  3/ 102.0         2601060 28.55
6.1  .2402 70.0  3/ 102.0         2601061 29.40
6.2  .2441 70.0  3/ 102.0         2601062 29.40
6.3  .2480 70.0  3/ 102.0         2601063 29.40
6.4  .2520 73.0  7/ 105.0  1/ 2601064 29.40
6.5  .2559 73.0  7/ 105.0  1/ 2601065 28.55
6.6  .2598 73.0  7/ 105.0  1/ 2601066 33.50
6.7  .2638 73.0  7/ 105.0  1/ 2601067 33.50
6.8  .2677 73.0  7/ 105.0  1/ 2601068 33.50
6.9  .2717 73.0  7/ 105.0  1/ 2601069 33.50
7.0  .2756 73.0  7/ 105.0  1/ 2601070 33.50
7.1  .2795 75.0 15/16 108.0  1/ 2601071 33.50
7.2  .2835 75.0 15/16 108.0  1/ 2601072 33.50
7.3  .2874 75.0 15/16 108.0  1/ 2601073 33.50
7.4  .2913 78.0  1/16 111.0  3/ 2601074 36.30
7.5  .2953 78.0  1/16 111.0  3/ 2601075 36.30
7.6  .2992 78.0  1/16 111.0  3/ 2601076 36.30
7.7  .3031 81.0  3/16 114.0  1/ 2601077 36.30
7.8  .3071 81.0  3/16 114.0  1/ 2601078 36.30
7.9  .3110 81.0  3/16 114.0  1/ 2601079 36.30
8.0  .3150 81.0  3/16 114.0  1/ 2601080 36.30
8.1  .3189 84.0  5/16 117.0  5/ 2601081 38.60
8.2  .3228 84.0  5/16 117.0  5/ 2601082 38.60
8.3  .3268 84.0  5/16 117.0  5/ 2601083 38.60
8.4  .3307 87.0  7/16 121.0  3/ 2601084 38.60
8.5  .3346 87.0  7/16 121.0  3/ 2601085 38.60
8.6  .3386 87.0  7/16 121.0  3/ 2601086 38.60
8.7  .3425 87.0  7/16 121.0  3/ 2601087 38.60
8.8  .3465 89.0  1/ 124.0  7/ 2601088 38.60
8.9  .3504 89.0  1/ 124.0  7/ 2601089 41.10
9.0  .3543 89.0  1/ 124.0  7/ 2601090 41.10
9.1  .3583 89.0  1/ 124.0  7/ 2601091 41.10
9.2  .3622 92.0  5/ 127.0         2601092 41.10
9.3  .3661 92.0  5/ 127.0         2601093 41.10
9.4  .3701 92.0  5/ 127.0         2601094 41.10
9.5  .3740 92.0  5/ 127.0         2601095 41.10
9.6  .3780 95.0  3/ 130.0  1/ 2601096 44.75
9.7  .3819 95.0  3/ 130.0  1/ 2601097 44.75
9.8  .3858 95.0  3/ 130.0  1/ 2601098 44.75
9.9  .3898 95.0  3/ 130.0  1/ 2601099 44.75
10.0  .3937 95.0  3/ 130.0  1/ 2601100 44.75
10.1  .3976 98.0  7/ 133.0  1/ 2601101 46.10
10.2  .4016 98.0  7/ 133.0  1/ 2601102 46.10
10.3  .4055 98.0  7/ 133.0  1/ 2601103 46.10
10.4  .4094 98.0  7/ 133.0  1/ 2601104 48.50
10.5  .4134 98.0  7/ 133.0  1/ 2601105 48.50
10.6  .4173 100.0 15/16 137.0  3/ 2601106 50.10
10.7  .4213 100.0 15/16 137.0  3/ 2601107 50.10
10.8  .4252 103.0  1/16 140.0  1/ 2601108 50.10
10.9  .4291 103.0  1/16 140.0  1/ 2601109 50.10
11.0  .4331 103.0  1/16 140.0  1/ 2601110 48.50
11.1  .4370 103.0  1/16 140.0  1/ 2601111 55.80
11.2  .4409 106.0  3/16 143.0  5/ 2601112 56.25
11.3  .4449 106.0  3/16 143.0  5/ 2601113 56.25
11.4  .4488 106.0  3/16 143.0  5/ 2601114 54.55
11.5  .4528 106.0  3/16 143.0  5/ 2601115 54.55
11.6  .4567 110.0  5/16 146.0  3/ 2601116 60.70
11.7  .4606 110.0  5/16 146.0  3/ 2601117 60.70
11.8  .4646 110.0  5/16 146.0  3/ 2601118 60.70
11.9  .4685 110.0  5/16 146.0  3/ 2601119 60.70
12.0  .4724 111.0  3/ 149.0  7/ 2601120 61.15
12.1  .4764 111.0  3/ 149.0  7/ 2601121 63.20
12.2  .4803 111.0  3/ 149.0  7/ 2601122 63.20
12.3  .4843 111.0  3/ 149.0  7/ 2601123 63.20
12.4  .4882 114.0  1/ 152.0         2601124 63.20
12.5  .4921 114.0  1/ 152.0         2601125 61.15
12.6  .4961 114.0  1/ 152.0         2601126 65.20
12.7  .5000 114.0  1/ 152.0         260132 57.75
12.8  .5039 114.0  1/ 152.0         2601128 89.95
12.9  .5079 114.0  1/ 152.0         2601129 89.95
13.0  .5118 114.0  1/ 152.0         2601130 89.95
13.5  .5315 122.0 13/16 168.0  5/ 2601135 98.70
14.0  .5512 122.0 13/16 168.0  5/ 2601140 104.60
14.5  .5709 122.0 13/16 168.0  5/ 2601145 112.35
15.0  .5906 132.0  3/16 181.0  1/ 2601150 112.35
15.5  .6102 132.0  3/16 181.0  1/ 2601155 113.80
16.0  .6299 132.0  3/16 181.0  1/ 2601160 115.90
16.5  .6496 132.0  3/16 181.0  1/ 2601165 115.90
17.0  .6693 143.0  5/ 194.0  5/ 2601170 120.40
17.5  .6890 143.0  5/ 194.0  5/ 2601175 120.40
18.0  .7087 143.0  5/ 194.0  5/ 2601180 121.55
18.5  .7283 143.0  5/ 194.0  5/ 2601185 122.35
19.0  .7480 148.0 13/16 203.0         2601190 124.10
Don't see the Jobbers Length Drills you need?
If the above dimensions do not meet your specific Jobbers Length Drills needs we may be able to make modifications to one of the above Jobbers Length Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Jobbers Length Drills you requested.
Thank you for using Rock River Tool for your Jobbers Length Drills needs.