CORE DRILLS — CARBIDE TIPPED

STRAIGHT SHANK — FRACTIONAL SIZES

TYPE 2620 — STRAIGHT SHANK — FRACTIONAL SIZES

Cutting diameter tolerance plus .000" minus .001".
Carbide tips brazed to one piece hardened tool steel bodies.
Large right spiral flute capacity permits higher feeds and speeds.
118ยบ included chamfer angle.

USE:

Core drills are designed for economically enlarging cored, punched or drilled holes, removing up to 30% of the hole diameter.
The balanced cutting action of the core drill removes considerably more material than a reamer, often eliminating the need for a final reaming or boring operation.
For cast iron, non-ferrous metals, some steels, composites, plastics and non-metals.

OPTIONS

Intermediate decimal & metric sizes — see priced table below.
Special point angles.


Below are the critical dimensions of our Core Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Dimensions Type 2620
EDP NO.
Price Finished To Modified Tool Diameter
Diameter Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Shank Flute Carbide Overall Low High 1 2 3 4 5-7 8-14**
   3/ *  .3750  .2620    3/  1/    5/  3/ 262012 $105.55  .3471  .3780 $144.10 $124.70 $118.30 $115.25 $111.85 $109.40
  13/32 *  .4063  .2840   13/32  5/    5/         262013 105.55  .3781  .4090 144.10 124.70 118.30 115.25 111.85 109.40
   7/16 *  .4375  .3060    7/16  7/    3/  1/ 262014 105.55  .4091  .4410 144.10 124.70 118.30 115.25 111.85 109.40
  15/32 *  .4688  .3280   15/32  1/    3/  1/ 262015 105.55  .4411  .4720 144.10 124.70 118.30 115.25 111.85 109.40
   1/  .5000  .3500    1/  3/    3/  1/ 262016 105.55  .4721  .5030 144.10 124.70 118.30 115.25 111.85 109.40
  17/32  .5313  .3720   17/32  3/    3/  1/ 262017 105.95  .5031  .5340 144.65 125.30 118.75 115.75 112.40 109.70
   9/16  .5625  .3940    9/16  3/    3/  1/ 262018 105.95  .5341  .5660 144.65 125.30 118.75 115.75 112.40 109.70
  19/32  .5938  .4160   19/32  3/    3/  1/ 262019 111.30  .5661  .5970 149.85 130.50 124.10 121.00 117.70 115.15
   5/  .6250  .4380    5/  3/    3/  1/ 262020 111.30  .5971  .6280 149.85 130.50 124.10 121.00 117.70 115.15
  21/32  .6563  .4590   21/32  3/    3/  1/ 262021 112.55  .6281  .6590 151.20 131.85 125.45 122.25 119.10 116.45
  11/16  .6875  .4810   11/16  3/    7/  1/ 262022 113.60  .6591  .6910 152.20 132.90 126.35 123.30 120.00 117.35
  23/32  .7188  .5030   23/32  3/    7/  1/ 262023 113.60  .6911  .7220 152.20 132.90 126.35 123.30 120.00 117.35
   3/  .7500  .5250    3/  3/    7/  1/ 262024 113.60  .7221  .7530 152.20 132.90 126.35 123.30 120.00 117.35
  25/32  .7813  .5470   25/32  3/    7/  1/ 262025 116.05  .7531  .7840 154.65 135.35 128.90 125.80 122.55 119.90
  13/16  .8125  .5690   13/16  7/    7/  1/ 262026 119.30  .7841  .8160 157.95 138.65 132.10 129.10 125.65 123.20
  27/32  .8438  .5910   27/32  7/    7/  1/ 262027 125.65  .8161  .8470 164.30 145.00 138.50 135.40 132.10 129.50
   7/  .8750  .6120    7/  7/    7/  1/ 262028 125.65  .8471  .8780 164.30 145.00 138.50 135.40 132.10 129.50
  29/32  .9063  .6340   29/32  7/    7/  1/ 262029 126.45  .8781  .9090 165.05 145.80 139.25 136.20 132.95 130.30
  15/16  .9375  .6560   15/16  7/    7/  1/ 262030 126.45  .9091  .9410 165.05 145.80 139.25 136.20 132.95 130.30
  31/32  .9688  .6780   31/32  7/    7/  1/ 262031 131.25  .9411  .9720 169.70 150.35 144.00 140.95 137.55 135.00
        1.0000  .7000          7/    7/  1/ 262032 133.65  .9721 1.0030 172.25 152.90 146.35 143.35 140.00 137.40
 1/32 1.0313  .7220  1/32  7/    7/  1/ 262033 134.75 1.0031 1.0340 173.30 153.90 147.55 144.40 141.15 138.50
 1/16 1.0625  .7440  1/16  7/    7/  1/ 262034 136.60 1.0341 1.0660 175.25 155.85 149.40 146.30 142.95 140.40
 3/32 1.0938  .7660  3/32  7/         10  1/ 262035 159.10 1.0661 1.0970 197.65 178.40 171.90 168.85 165.50 162.90
 1/ 1.1250  .7870  1/  7/         10  1/ 262036 159.10 1.0971 1.1280 197.65 178.40 171.90 168.85 165.50 162.90
 5/32 1.1563  .8090  5/32  7/         10  1/ 262037 173.70 1.1281 1.1590 212.25 193.00 186.55 183.45 180.15 177.50
 3/16 1.1875  .8310  3/16  7/         10  1/ 262038 178.75 1.1591 1.1905 217.30 198.10 191.50 188.45 185.20 182.60
 7/32 1.2188  .8530  7/32  7/         10  1/ 262039 179.40 1.1906 1.2220 218.00 198.65 192.25 189.10 185.75 183.20
 1/ 1.2500    7/  1/  7/         10  1/ 262040 180.15 1.2221 1.2530 218.75 199.40 192.95 189.80 186.55 183.90
 9/32 1.2813  .8970  9/32  7/         10  1/ 262041 193.00 1.2531 1.2840 231.60 212.20 205.80 202.65 199.40 196.70
 5/16 1.3125  .9190  5/16  7/         10  1/ 262042 198.35 1.2841 1.3150 237.00 217.65 211.10 208.10 204.75 202.10
11/32 1.3438  .9400 11/32  7/         10  1/ 262043 202.50 1.3151 1.3470 241.10 221.80 215.30 212.20 209.00 206.25
 3/ 1.3750  .9620  3/  7/         10  1/ 262044 207.45 1.3471 1.3780 246.00 226.70 220.20 217.15 213.85 211.15
13/32 1.4063   63/64 13/32  7/         10  1/ 262045 212.15 1.3781 1.4090 250.75 231.50 224.90 221.85 218.55 215.95
 7/16 1.4375 1.0060  7/16  7/         10  1/ 262046 218.35 1.4091 1.4410 257.00 237.70 231.15 228.10 224.80 222.20
15/32 1.4688 1.0250 15/32  7/         10  1/ 262047 224.85 1.4411 1.4720 263.40 244.10 237.70 234.60 231.20 228.70
 1/ 1.5000 1.0500  1/  7/         10  1/ 262048 229.75 1.4721 1.5030 268.30 248.90 242.50 239.40 236.05 233.55
* 3 flutes
** Quantities of 15 or more - price of fractional size in same size range
Don't see the Core Drills you need?
If the above dimensions do not meet your specific Core Drills needs we may be able to make modifications to one of the above Core Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Core Drills you requested.
Thank you for using Rock River Tool for your Core Drills needs.