COUNTERBORES — CARBIDE TIPPED

STEEL CUTTING — STRAIGHT SHANK

TYPE 2510 — STEEL CUTTING — STRAIGHT SHANK

Carbide tips brazed to hardened alloy steel bodies.
Right hand spiral polished flutes.
Cutting diameter tolerance — plus .001" minus .000".
Shank diameter tolerance — plus .0000" minus .0005".

USE:

The special steel cutting grade of carbide permits the heavy chip loads and speeds required for machining steel — appropriate primary and secondary relief angles.

OPTIONS

Intermediate decimal or metric diameters.
Short shank or undersize diameter or flat shank.
Chamfers or radius end.
Cutting diameter ground down for small step.
Tanged shanks.


Below are the critical dimensions of our Steel Cutting - Straight Shank Counterbores. Please choose the Counterbores that meets your tooling needs.
Tool
Diameter
Dimensions Type 2510
EDP NO.
Price Finished To Modified Tool Diameter
Diameter No. of Flutes Overall Length Modified Diameter Range Price Each - Based on Quantity Ordered
Frac. Dec. Min. Cut Pilot Hole Shank Low High 1 2 3 4 5-7 8-14*
   1/  .2500  .1140  .0938   15/64 3 13/16 251008 $93.75  .2381  .2530 $139.00 $116.40 $108.85 $105.10 $101.30 $98.20
   9/32  .2813  .1140  .0938   17/64 3 13/16 251009 112.85  .2531  .2840 157.95 135.30 127.80 124.10 120.40 117.15
   5/16  .3125  .1140  .0938   19/64 3 13/16 251010 96.35  .2841  .3150 138.80 117.55 110.55 107.05 103.40 100.50
  11/32  .3438  .1140  .0938    5/16 3 13/16 251011 118.75  .3151  .3470 161.20 139.90 132.80 129.35 125.75 122.85
   3/  .3750  .1820  .1563    5/16 3  1/16 251012 99.50  .3471  .3780 138.50 119.05 112.45 109.30 106.00 103.35
  13/32  .4063  .1820  .1563    3/ 3  1/16 251013 112.35  .3781  .4090 151.50 131.90 125.45 122.15 118.90 116.20
   7/16  .4375  .1820  .1563    3/ 3  1/16 251014 102.15  .4091  .4410 141.20 121.70 115.15 112.00 108.70 106.00
  15/32  .4688  .2280  .1875    7/16 3  5/16 251015 124.05  .4411  .4720 163.15 143.55 137.05 133.85 130.60 127.90
   1/  .5000  .2280  .1875    7/16 3  5/16 251016 112.80  .4721  .5030 152.00 132.35 125.75 122.70 119.25 116.60
  17/32  .5313  .2280  .1875    1/ 3  5/16 251017 121.75  .5031  .5340 159.45 140.60 134.30 131.25 128.00 125.45
   9/16  .5625  .2280  .1875    1/ 3  5/16 251018 110.70  .5341  .5660 148.45 129.50 123.30 120.05 117.00 114.35
  19/32  .5938  .2280  .1875    1/ 3  1/ 251019 125.05  .5661  .5970 162.75 143.95 137.65 134.50 131.40 128.70
   5/  .6250  .2280  .1875    1/ 3  1/ 251020 113.65  .5971  .6280 151.40 132.55 126.25 123.20 119.90 117.35
  21/32  .6563  .2280  .1875    1/ 3  1/ 251021 132.00  .6281  .6590 169.70 150.85 144.55 141.45 138.25 135.75
  11/16  .6875  .2280  .1875    1/ 3  1/ 251022 119.90  .6591  .6910 157.70 138.80 132.55 129.35 126.25 123.55
  23/32  .7188  .2900  .2500    1/ 3  3/ 251023 134.20  .6911  .7220 171.95 153.10 146.85 143.70 140.55 137.95
   3/  .7500  .2900  .2500    1/ 3  3/ 251024 122.00  .7221  .7530 159.65 140.75 134.50 131.45 128.15 125.60
  25/32  .7813  .2900  .2500    5/ 3  3/ 251025 136.50  .7531  .7840 174.15 155.35 149.05 145.85 142.75 140.15
  13/16  .8125  .2900  .2500    5/ 3  3/ 251026 124.10  .7841  .8160 161.80 142.95 136.70 133.55 130.35 127.80
  27/32  .8438  .2900  .2500    3/ 3  3/ 251027 143.45  .8161  .8470 181.30 162.40 156.10 152.95 149.85 147.20
   7/  .8750  .2900  .2500    3/ 3  3/ 251028 130.40  .8471  .8780 168.20 149.25 143.05 139.90 136.75 134.10
  29/32  .9063  .2900  .2500    3/ 3  1/ 251029 147.40  .8781  .9090 185.05 166.20 160.00 156.80 153.70 151.10
  15/16  .9375  .2900  .2500    3/ 3  1/ 251030 133.95  .9091  .9410 171.65 152.80 146.50 143.40 140.30 137.70
  31/32  .9688  .3530  .3125    3/ 3  3/ 251031 150.80  .9411  .9720 188.45 169.65 163.35 160.25 156.95 154.45
        1.0000  .3530  .3125    3/ 3  3/ 251032 142.25  .9721 1.0030 181.50 161.90 155.35 152.15 148.70 146.15
 1/16 1.0625  .3530  .3125    3/ 3  3/ 251034 144.15 1.0031 1.0660 183.20 163.65 157.15 153.90 150.60 147.95
 1/ 1.1250  .3530  .3125         3  3/ 251036 148.65 1.0661 1.1280 187.85 168.35 161.75 158.50 155.20 152.55
 3/16 1.1875  .3530  .3125         3  3/ 251038 153.75 1.1281 1.1905 193.00 173.40 166.80 163.60 160.25 157.65
 1/ 1.2500  .4260  .3750         4  5/ 251040 170.95 1.1906 1.2530 213.35 192.10 185.05 181.60 178.00 175.10
 5/16 1.3125  .4260  .3750         4  5/ 251042 183.20 1.2531 1.3155 225.75 204.45 197.45 193.85 190.35 187.40
 3/ 1.3750  .4260  .3750         4  5/ 251044 192.00 1.3156 1.3780 234.40 213.20 206.15 202.65 199.05 196.10
 7/16 1.4375  .4260  .3750  1/ 4  7/ 251046 213.50 1.3781 1.4405 259.75 236.70 228.90 225.20 221.25 218.05
 1/ 1.5000  .4260  .3750  1/ 4  7/ 251048 245.70 1.4406 1.5030 293.60 269.70 261.70 257.75 253.75 250.45
 9/16 1.5625  .4890  .4375  1/ 4  1/ 251050 264.00 1.5031 1.5660 314.15 289.15 280.85 276.60 272.45 269.05
 5/ 1.6250  .4890  .4375  1/ 4  1/ 251052 268.75 1.5661 1.6280 318.85 293.90 285.50 281.35 277.10 273.75
11/16 1.6875  .4890  .4375  1/ 4  1/ 251054 321.55 1.6281 1.6910 375.75 348.70 339.70 335.25 330.60 326.90
 3/ 1.7500  .4890  .4375  1/ 4  1/ 251056 321.55 1.6911 1.7530 375.75 348.70 339.70 335.25 330.60 326.90
13/16 1.8125  .4890  .4375  1/ 4  1/ 251058 380.60 1.7531 1.8160 434.70 407.70 398.65 394.15 389.60 385.80
 7/ 1.8750  .4890  .4375  1/ 4  1/ 251060 380.60 1.8161 1.8780 434.70 407.70 398.65 394.15 389.60 385.80
15/16 1.9375  .4890  .4375  1/ 4  1/ 251062 415.85 1.8781 1.9410 470.05 442.95 433.85 429.45 424.90 421.15
        2.0000  .5510  .5000  1/ 4  3/ 251064 415.85 1.9411 2.0030 470.05 442.95 433.85 429.45 424.90 421.15
* Quantities of 15 or more - price of fractional size in same size range
Don't see the Steel Cutting - Straight Shank Counterbores you need?
If the above dimensions do not meet your specific Steel Cutting - Straight Shank Counterbores needs we may be able to make modifications to one of the above Steel Cutting - Straight Shank Counterbores or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Steel Cutting - Straight Shank Counterbores you requested.
Thank you for using Rock River Tool for your Steel Cutting - Straight Shank Counterbores needs.