3" MILLING CUTTERS & SLITTING SAWS — CARBIDE TIPPED

Type 2559

Modified width between .0600" and .5312"

Width Grind Cutter Notes (All cutters on page)
  • 12 Teeth
  • C-2(m) Carbide
  • 5° Positive Radial Rake
  • Width Tolerance: +.001"/-.00"
  • OD tolerance: +.0313"/-.000"
  • 1" Arbor hold +.001"/-.000"
  • ANSI Standard keyway dimensions
  • Add 5% to grind down hub width
  • Add 5% to match OD's on cutter sets within .001"
  • Not designed to be used on heat treated materials greater than 363 Brinell (39Rc)
TOOL
DIAM
HUB
WIDTH
EDP NO. FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255998D 0.0600 - 0.0703 $350.65 $325.30 $320.95 $318.65 $317.30 $285.25
3  .0711 255900D 0.0704 - 0.0859 385.00 359.65 355.25 352.95 351.50 319.50
3  .0868 255902D 0.0860 - 0.1015 350.65 325.30 320.95 318.65 317.30 285.25
3  .1024 255904D 0.1016 - 0.1171 337.70 312.45 308.00 305.70 304.30 272.25
3  .1180 255906D 0.1172 - 0.1406 325.50 300.15 295.70 293.40 292.05 260.05
3  .1562 255908D 0.1407 - 0.1718 331.80 306.55 302.10 299.80 298.45 266.30
3  .1875 255909D 0.1719 - 0.2031 338.20 312.80 308.35 306.10 304.75 272.70
3  .2188 255910D 0.2032 - 0.2343 346.75 321.55 317.10 314.75 313.40 281.35
3  .2500 255911D 0.2344 - 0.2812 355.40 330.10 325.55 323.25 321.95 289.80
3  .3125 255912D 0.2813 - 0.3437 383.00 357.70 353.25 351.00 349.65 317.50
3  .3750 255913D 0.3438 - 0.4062 412.70 387.40 383.00 380.60 379.25 347.30
3  .4375 255914D 0.4063 - 0.4687 442.75 417.45 413.05 410.75 409.35 377.40
3  .5000 255915D 0.4688 - 0.5312 472.90 447.45 443.05 440.80 439.50 407.30

Corner Radius or Chamfer on ONE Side

TOOL
DIAM
HUB
WIDTH
EDP NO. ONE RADIUS OR CHAMFER FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255998R1 0.0600 - 0.0703 $367.80 $330.35 $325.30 $322.85 $321.35 $320.55
3  .0711 255900R1 0.0704 - 0.0859 402.15 364.65 359.65 357.10 355.55 354.80
3  .0868 255902R1 0.0860 - 0.1015 367.80 330.35 325.30 322.85 321.35 320.55
3  .1024 255904R1 0.1016 - 0.1171 354.90 317.40 312.45 309.90 308.30 307.50
3  .1180 255906R1 0.1172 - 0.1406 342.65 305.10 300.15 297.60 296.10 295.20
3  .1562 255908R1 0.1407 - 0.1718 348.90 311.45 306.55 303.90 302.40 301.55
3  .1875 255909R1 0.1719 - 0.2031 355.35 317.75 312.80 310.30 308.85 307.95
3  .2188 255910R1 0.2032 - 0.2343 363.85 326.55 321.55 318.85 317.40 316.50
3  .2500 255911R1 0.2344 - 0.2812 372.45 334.95 330.10 327.45 325.95 325.10
3  .3125 255912R1 0.2813 - 0.3437 400.10 362.70 357.70 355.10 353.65 352.70
3  .3750 255913R1 0.3438 - 0.4062 429.95 392.40 387.40 384.85 383.35 382.55
3  .4375 255914R1 0.4063 - 0.4687 459.90 422.45 417.45 414.90 413.40 412.55
3  .5000 255915R1 0.4688 - 0.5312 489.95 452.45 447.45 445.00 443.35 442.60
Specify right or left side for radius or chamfer
Radius Notes
  • Maximum radius on one side is .2656"
  • Full radius and maximum radius on both sides is 1/2 the width of the cutter
  • A non-tangent radii must be quoted
Chamfer Notes
  • Chamfer Angles can range from 0° to 45°
  • Chamfer is measured off the OD
  • Maximum chamfer is the LESSER of 1/3 the width of the cutter OR .2656" length of angle when measured across the OD
  • Chamfer Angle Tolerance: +/- 1/2°
  • Chamfers greater than 45°
Corner Radius or Chamfer on One Side

Corner Radius or Chamfer on BOTH Sides OR a Full Radius

Corner Radius or Chamfer on Both Sides.jpg
  • Price Increases 5% for Alternating Chamfers
TOOL
DIAM
HUB
WIDTH
EDP NO. RADII, CHAMFERS, OR COMBO FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255998R2 0.0600 - 0.0703 $376.95 $335.40 $329.90 $326.95 $325.25 $324.40
3  .0711 255900R2 0.0704 - 0.0859 411.30 369.65 364.20 361.30 359.50 358.55
3  .0868 255902R2 0.0860 - 0.1015 376.95 335.40 329.90 326.95 325.25 324.40
3  .1024 255904R2 0.1016 - 0.1171 364.15 322.40 316.95 314.10 312.35 311.40
3  .1180 255906R2 0.1172 - 0.1406 351.80 310.20 304.65 301.80 300.05 299.15
3  .1562 255908R2 0.1407 - 0.1718 358.15 316.45 311.00 308.15 306.45 305.45
3  .1875 255909R2 0.1719 - 0.2031 364.40 322.85 317.35 314.45 312.75 311.85
3  .2188 255910R2 0.2032 - 0.2343 373.20 331.45 326.00 323.15 321.40 320.55
3  .2500 255911R2 0.2344 - 0.2812 381.60 339.95 334.50 331.60 329.90 329.00
3  .3125 255912R2 0.2813 - 0.3437 409.30 367.65 362.10 359.30 357.65 356.70
3  .3750 255913R2 0.3438 - 0.4062 439.10 397.45 391.90 389.05 387.30 386.45
3  .4375 255914R2 0.4063 - 0.4687 469.05 427.50 422.00 419.05 417.40 416.45
3  .5000 255915R2 0.4688 - 0.5312 499.10 457.60 452.00 449.15 447.40 446.50
Don't see the Slitting Saws Arbor Type Cutters you need?
If the above dimensions do not meet your specific Slitting Saws Arbor Type Cutters needs we may be able to make modifications to one of the above Slitting Saws Arbor Type Cutters or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Slitting Saws Arbor Type Cutters you requested.
Thank you for using Rock River Tool for your Slitting Saws Arbor Type Cutters needs.