TWIST DRILLS — CARBIDE TIPPED

TAPER LENGTH — 118° POINT

TYPE 2630 — TAPER LENGTH — 118° POINT

Straight shank, tanged, for use in ASA split sleeve drill drivers. Longer flute and overall lengths.

USE:

The longer length of these drills increases their effective reach through drill bushings


DRILL TOLERANCES:

Included Lip

Diameter Angle Height
Drill Diameter Plus Minus Plus Minus T.I.V.
Thru 1/8" .0000" .0005" .0020"
Over 1/8", thru 1/4" .0000" .0007" .0030"
Over 1/4", thru 1/2" .0000" .0010" .0040"
Over 1/2", thru 1" .0000" .0012" .0050"
Thru 1/2" Dia. Overall Length Tolerance +1/4", -1/8"

Below are the critical dimensions of our Taper Length Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2630
EDP NO.
Price
Frac. Wire / Letter Dec. Flute Overall
   1/  .1250  3/  1/ 263008 $23.40
30  .1285          3/ 263230 32.70
29  .1360          3/ 263229 32.70
28  .1405          3/ 263228 32.70
   9/64  .1406          3/ 263009 27.00
27  .1440          3/ 263227 32.70
26  .1470          3/ 263226 32.70
25  .1495          3/ 263225 32.70
24  .1520          3/ 263224 32.70
23  .1540          3/ 263223 32.70
   5/32  .1563          3/ 263010 24.85
22  .1570  3/  3/ 263222 33.90
21  .1590  3/  3/ 263221 33.90
20  .1610  3/  3/ 263220 33.90
19  .1660  3/  3/ 263219 33.90
18  .1695  3/  3/ 263218 33.90
  11/64  .1719  3/  3/ 263011 25.25
17  .1730  3/  3/ 263217 33.90
16  .1770  3/  3/ 263216 33.90
15  .1800  3/  3/ 263215 33.90
14  .1820  3/  3/ 263214 33.90
13  .1850  3/  3/ 263213 33.90
   3/16  .1875  3/  3/ 263012 25.25
12  .1890  5/         263212 35.75
11  .1910  5/         263211 35.75
10  .1935  5/         263210 35.75
9  .1960  5/         263209 35.75
8  .1990  5/         263208 35.75
7  .2010  5/         263207 35.75
  13/64  .2031  5/         263013 26.80
6  .2040  5/         263206 35.75
5  .2055  5/         263205 35.75
4  .2090  5/         263204 35.75
3  .2130  5/         263203 35.75
   7/32  .2188  5/         263014 26.80
2  .2210  3/  1/ 263202 40.50
1  .2280  3/  1/ 263201 40.50
A  .2340  3/  1/ 263401 40.50
  15/64  .2344  3/  1/ 263015 30.35
B  .2380  3/  1/ 263402 40.50
C  .2420  3/  1/ 263403 40.50
D  .2460  3/  1/ 263404 40.50
   1/ E  .2500  3/  1/ 263016 30.35
F  .2570  7/  1/ 263406 45.30
G  .2610  7/  1/ 263407 45.30
  17/64  .2656  7/  1/ 263017 33.90
H  .2660  7/  1/ 263408 45.30
I  .2720  7/  1/ 263409 45.30
J  .2770  7/  1/ 263410 45.30
K  .2810  7/  1/ 263411 45.30
   9/32  .2813  7/  1/ 263018 33.90
L  .2900          3/ 263412 49.15
M  .2950          3/ 263413 49.15
  19/64  .2969          3/ 263019 36.55
N  .3020          3/ 263414 49.15
   5/16  .3125          3/ 263020 36.55
O  .3160  1/  1/ 263415 55.75
P  .3230  1/  1/ 263416 55.75
  21/64  .3281  1/  1/ 263021 40.30
Q  .3320  1/  1/ 263417 55.75
R  .3390  1/  1/ 263418 55.75
  11/32  .3438  1/  1/ 263022 40.30
S  .3480  1/  3/ 263419 60.95
T  .3580  1/  3/ 263420 60.95
  23/64  .3594  1/  3/ 263023 45.40
U  .3680  1/  3/ 263421 60.95
   3/  .3750  1/  3/ 263024 45.40
V  .3770  3/         263422 65.25
W  .3860  3/         263423 65.25
  25/64  .3906  3/         263025 48.70
X  .3970  3/         263424 65.25
Y  .4040  3/         263425 65.25
  13/32  .4063  3/         263026 48.70
Z  .4130  5/  1/ 263426 75.30
  27/64  .4219  5/  1/ 263027 56.25
   7/16  .4375  5/  1/ 263028 56.25
  29/64  .4531  3/  1/ 263029 62.50
  15/32  .4688  3/  1/ 263030 62.50
  31/64  .4844  3/  3/ 263031 65.50
   1/  .5000  3/  3/ 263032 71.95
  33/64  .5156  3/         263033 93.85
  17/32  .5313  3/         263034 93.85
  35/64  .5469  7/  1/ 263035 94.60
   9/16  .5625  7/  1/ 263036 94.60
  37/64  .5781  7/  3/ 263037 104.45
  19/32  .5938  7/  3/ 263038 101.50
  39/64  .6094  7/  3/ 263039 120.10
   5/  .6250  7/  3/ 263040 115.15
  41/64  .6406  1/         263041 132.80
  21/32  .6563  1/         263042 117.05
  43/64  .6719  3/  1/ 263043 152.35
  11/16  .6875  3/  1/ 263044 119.30
  45/64  .7031  5/  1/ 263045 139.25
  23/32  .7188  5/  1/ 263046 140.90
  47/64  .7344  7/  3/ 263047 141.65
   3/  .7500  7/  3/ 263048 143.75
  49/64  .7656          7/ 263049 146.70
  25/32  .7813          7/ 263050 149.70
  51/64  .7969  1/ 10         263051 152.65
  13/16  .8125  1/ 10         263052 155.65
  53/64  .8281  1/ 10         263053 158.65
  27/32  .8438  1/ 10         263054 161.60
  55/64  .8594  1/ 10         263055 164.60
   7/  .8750  1/ 10         263056 167.55
  57/64  .8906  1/ 10         263057 170.55
  29/32  .9063  1/ 10         263058 173.55
  59/64  .9219  1/ 10  3/ 263059 176.55
  15/16  .9375  1/ 10  3/ 263060 179.50
  61/64  .9531  3/ 11         263061 182.45
  31/32  .9688  3/ 11         263062 185.45
  63/64  .9844  3/ 11         263063 188.45
        1.0000  3/ 11         263064 191.45
Don't see the Taper Length Drills you need?
If the above dimensions do not meet your specific Taper Length Drills needs we may be able to make modifications to one of the above Taper Length Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Taper Length Drills you requested.
Thank you for using Rock River Tool for your Taper Length Drills needs.