SEMI FINISHED CHUCKING REAMERS

STRAIGHT FLUTES & TAPER SHANK

TYPE 2402 — STRAIGHT FLUTES & TAPER SHANK


SEMI-FINISHED

Before semi-finished reamers can be used, the cutting diameter must be finished ground and relieved. The reamer end must be faced and chamfered.
Below are the critical dimensions of our Semi Finished Chucking Reamers. Please choose the Reamers that meets your tooling needs.
Semi-Finished
Tool Diameter Range
Type 2402
EDP NO.
Price
Low High
 .2381  .2530 240208SF $42.25
 .2531  .2840 240209SF 42.90
 .2841  .3150 240210SF 42.90
 .3151  .3470 240211SF 44.45
 .3471  .3780 240212SF 40.90
 .3781  .4090 240213SF 46.60
 .4091  .4410 240214SF 49.70
 .4411  .4720 240215SF 51.10
 .4721  .5030 240216SF 60.10
 .5031  .5340 240217SF 64.95
 .5341  .5660 240218SF 64.95
 .5661  .5970 240219SF 67.95
 .5971  .6280 240220SF 67.95
 .6281  .6590 240221SF 69.25
 .6591  .6910 240222SF 69.25
 .6911  .7220 240223SF 72.40
 .7221  .7530 240224SF 72.40
 .7531  .7840 240225SF 74.55
 .7841  .8160 240226SF 74.55
 .8161  .8470 240227SF 77.85
 .8471  .8780 240228SF 80.80
 .8781  .9090 240229SF 94.75
 .9091  .9410 240230SF 94.75
 .9411  .9720 240231SF 98.60
 .9721 1.0030 240232SF 98.60
1.0031 1.0660 240234SF 135.60
1.0661 1.1280 240236SF 144.45
1.1281 1.1905 240238SF 153.10
1.1906 1.2530 240240SF 170.05
1.2531 1.3155 240242SF 183.45
1.3156 1.3780 240244SF 190.75
1.3781 1.4405 240246SF 194.80
1.4406 1.5030 240248SF 204.40
Don't see the Semi Finished Chucking Reamers you need?
If the above dimensions do not meet your specific Semi Finished Chucking Reamers needs we may be able to make modifications to one of the above Semi Finished Chucking Reamers or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Semi Finished Chucking Reamers you requested.
Thank you for using Rock River Tool for your Semi Finished Chucking Reamers needs.