JOBBER LENGTH SOLID CARBIDE DRILL

DISCONTINUED - WHILE SUPPLIES LAST

JOBBERS LENGTH —118° — SPLIT POINT

TYPE 2860 — JOBBER LENGTH — 118° SPLIT POINT

USE:

For drilling most types of material including steel and steel alloys.


METRIC DIAMETERS

Below are the critical dimensions of our Jobbers Length Solid Carbide Drills. Please choose the Drills that meets your tooling needs.
Tool
Diameter
Length Type 2860
118° Point
EDP NO.
Price
mm Inch Flute Overall
1.0000  .0394 16.00 38.00 2860010 $16.85
1.0500  .0413 19.00 38.00 28600105 20.65
1.1000  .0433 19.00 38.00 2860011 20.75
1.1500  .0453 19.00 38.00 28600115 20.85
1.2000  .0472 19.00 38.00 2860012 20.90
1.2500  .0492 19.00 38.00 28600125 21.20
1.3000  .0512 19.00 38.00 2860013 21.35
1.3500  .0531 19.00 38.00 28600135 21.45
1.4000  .0551 19.00 38.00 2860014 21.70
1.4500  .0571 19.00 38.00 28600145 20.55
1.5000  .0591 19.00 38.00 2860015 16.80
1.5500  .0610 19.00 38.00 28600155 20.75
1.6000  .0630 19.00 38.00 2860016 20.85
1.6500  .0650 19.00 38.00 28600165 20.90
1.7000  .0669 19.00 38.00 2860017 21.20
1.7500  .0689 19.00 38.00 28600175 21.35
1.8000  .0709 22.00 44.00 2860018 21.45
1.8500  .0728 22.00 44.00 28600185 21.55
1.9000  .0748 22.00 44.00 2860019 21.70
1.9500  .0768 22.00 44.00 28600195 21.90
2.0000  .0787 22.00 44.00 2860020 17.85
2.0500  .0807 22.00 44.00 28600205 16.00
2.1000  .0827 22.00 44.00 2860021 17.50
2.1500  .0846 25.00 50.00 28600215 17.50
2.2000  .0866 25.00 50.00 2860022 17.50
2.2500  .0886 25.00 50.00 28600225 17.85
2.3000  .0906 25.00 50.00 2860023 17.85
2.3500  .0925 25.00 50.00 28600235 17.95
2.4000  .0945 25.00 50.00 2860024 18.05
2.4500  .0965 25.00 50.00 28600245 18.40
2.5000  .0984 25.00 50.00 2860025 18.40
2.6000  .1024 31.00 57.00 2860026 19.65
2.7000  .1063 31.00 57.00 2860027 19.65
2.7500  .1083 31.00 57.00 28600275 19.95
2.8000  .1102 31.00 57.00 2860028 19.95
2.9000  .1142 31.00 57.00 2860029 20.70
3.0000  .1181 32.00 57.00 2860030 20.50
3.1000  .1220 31.00 57.00 2860031 21.20
3.2000  .1260 31.00 57.00 2860032 21.50
3.2500  .1280 31.00 57.00 28600325 21.70
3.3000  .1299 31.00 57.00 2860033 21.70
3.4000  .1339 34.00 63.00 2860034 21.70
3.5000  .1378 35.00 63.00 2860035 21.50
3.6000  .1417 34.00 63.00 2860036 22.15
3.7000  .1457 34.00 63.00 2860037 23.10
3.7500  .1476 34.00 63.00 28600375 24.15
3.8000  .1496 34.00 63.00 2860038 24.15
3.9000  .1535 34.00 63.00 2860039 25.15
4.0000  .1575 35.00 63.00 2860040 25.75
4.1000  .1614 34.00 63.00 2860041 26.50
4.2000  .1654 41.00 70.00 2860042 27.20
4.2500  .1673 41.00 70.00 28600425 27.20
4.3000  .1693 41.00 70.00 2860043 27.55
4.4000  .1732 41.00 70.00 2860044 28.10
4.5000  .1772 41.00 70.00 2860045 28.40
4.6000  .1811 41.00 70.00 2860046 29.05
4.7000  .1850 41.00 70.00 2860047 29.30
4.7500  .1870 41.00 70.00 28600475 31.20
4.8000  .1890 41.00 70.00 2860048 30.30
4.9000  .1929 41.00 70.00 2860049 31.20
5.0000  .1969 44.00 75.00 2860050 31.70
5.1000  .2008 44.00 76.00 2860051 33.55
5.2000  .2047 44.00 76.00 2860052 34.05
5.2500  .2067 44.00 76.00 28600525 36.40
5.3000  .2087 44.00 76.00 2860053 35.55
5.4000  .2126 44.00 76.00 2860054 36.35
5.5000  .2165 44.00 75.00 2860055 35.75
5.6000  .2205 44.00 76.00 2860056 37.95
5.7000  .2244 44.00 76.00 2860057 37.90
5.7500  .2264 44.00 76.00 28600575 40.35
5.8000  .2283 44.00 76.00 2860058 38.65
5.9000  .2323 51.00 82.00 2860059 40.25
6.0000  .2362 50.00 82.00 2860060 39.70
6.1000  .2402 51.00 82.00 2860061 42.85
6.2000  .2441 51.00 82.00 2860062 43.75
6.2500  .2461 51.00 82.00 28600625 43.75
6.3000  .2480 51.00 82.00 2860063 44.80
6.4000  .2520 51.00 82.00 2860064 50.30
6.5000  .2559 50.00 82.00 2860065 47.10
6.6000  .2598 54.00 89.00 2860066 47.20
6.7000  .2638 54.00 89.00 2860067 46.05
6.7500  .2657 54.00 89.00 28600675 47.45
6.8000  .2677 54.00 89.00 2860068 48.60
6.9000  .2717 54.00 89.00 2860069 49.55
7.0000  .2756 54.00 89.00 2860070 52.60
7.1000  .2795 54.00 89.00 2860071 50.90
7.2000  .2835 54.00 89.00 2860072 53.75
7.2500  .2854 54.00 89.00 28600725 55.30
7.3000  .2874 54.00 89.00 2860073 56.35
7.4000  .2913 60.00 95.00 2860074 57.50
7.5000  .2953 60.00 95.00 2860075 57.50
7.6000  .2992 60.00 95.00 2860076 58.90
7.7000  .3031 60.00 95.00 2860077 59.55
7.7500  .3051 60.00 95.00 28600775 60.45
7.8000  .3071 60.00 95.00 2860078 62.85
7.9000  .3110 60.00 95.00 2860079 62.85
8.0000  .3150 60.00 95.00 2860080 58.40
8.1000  .3189 60.00 95.00 2860081 64.00
8.2000  .3228 60.00 95.00 2860082 64.90
8.2500  .3248 63.00 101.00 28600825 65.95
8.3000  .3268 63.00 101.00 2860083 67.20
8.4000  .3307 63.00 101.00 2860084 68.20
8.5000  .3346 63.00 100.00 2860085 69.30
8.6000  .3386 63.00 101.00 2860086 70.45
8.7000  .3425 63.00 101.00 2860087 71.25
8.7500  .3445 63.00 101.00 28600875 73.00
8.8000  .3465 63.00 101.00 2860088 74.10
8.9000  .3504 63.00 101.00 2860089 76.45
9.0000  .3543 70.00 100.00 2860090 78.95
9.1000  .3583 70.00 108.00 2860091 81.35
9.2000  .3622 70.00 108.00 2860092 81.35
9.2500  .3642 70.00 108.00 28600925 82.85
9.3000  .3661 70.00 108.00 2860093 84.30
9.4000  .3701 70.00 108.00 2860094 86.35
9.5000  .3740 70.00 108.00 2860095 81.65
9.6000  .3780 70.00 108.00 2860096 90.85
9.7000  .3819 70.00 108.00 2860097 93.55
9.7500  .3839 70.00 108.00 28600975 95.10
9.8000  .3858 70.00 108.00 2860098 97.30
9.9000  .3900 73.00 114.00 2860099 99.50
10.0000  .3937 73.00 114.00 2860100 97.15
10.1000  .3976 73.00 114.00 2860101 103.70
10.2000  .4016 73.00 114.00 2860102 106.10
10.2500  .4035 73.00 114.00 28601025 109.65
10.3000  .4055 73.00 114.00 2860103 110.25
10.4000  .4094 73.00 114.00 2860104 112.95
10.5000  .4134 73.00 114.00 2860105 111.15
10.6000  .4173 73.00 114.00 2860106 118.10
10.7000  .4213 73.00 114.00 2860107 120.80
10.7500  .4232 73.00 114.00 28601075 122.90
10.8000  .4252 73.00 114.00 2860108 125.10
10.9000  .4291 73.00 114.00 2860109 127.25
11.0000  .4331 73.00 114.00 2860110 124.05
11.1000  .4370 73.00 114.00 2860111 131.40
11.2000  .4409 76.00 120.00 2860112 132.80
11.2500  .4429 76.00 120.00 28601125 135.00
11.3000  .4449 76.00 120.00 2860113 137.20
11.4000  .4488 76.00 120.00 2860114 139.45
11.5000  .4528 76.00 120.00 2860115 135.45
11.6000  .4567 76.00 120.00 2860116 143.90
11.7000  .4606 76.00 120.00 2860117 146.00
11.7500  .4626 76.00 120.00 28601175 148.30
11.8000  .4646 76.00 120.00 2860118 150.30
11.9000  .4685 76.00 120.00 2860119 152.55
12.0000  .4724 76.00 120.00 2860120 144.05
12.1000  .4764 76.00 120.00 2860121 154.70
12.2000  .4803 76.00 120.00 2860122 155.75
12.2500  .4823 76.00 120.00 28601225 156.70
12.3000  .4843 76.00 120.00 2860123 157.75
12.4000  .4882 76.00 120.00 2860124 159.00
12.5000  .4921 76.00 120.00 2860125 160.00
12.6000  .4961 76.00 120.00 2860126 161.15
12.7000  .5000 76.00 120.00 2860127 162.75
13.0000  .5118 82.00 127.00 2860130 190.60
13.5000  .5315 82.00 127.00 2860135 250.45
14.0000  .5512 82.00 127.00 2860140 240.00
14.5000  .5709 82.00 127.00 2860145 309.85
15.0000  .5906 82.00 127.00 2860150 296.45
15.5000  .6102 82.00 127.00 2860155 296.45
16.0000  .6299 82.00 127.00 2860160 268.30
16.5000  .6496 89.00 140.00 2860165 402.30
17.0000  .6693 89.00 140.00 2860170 402.30
17.5000  .6890 89.00 140.00 2860175 374.10
18.0000  .7087 89.00 140.00 2860180 465.85
18.5000  .7283 89.00 140.00 2860185 465.85
19.0000  .7480 95.00 152.00 2860190 437.60
Larger sizes available. Call for pricing.
Don't see the Jobbers Length Solid Carbide Drills you need?
If the above dimensions do not meet your specific Jobbers Length Solid Carbide Drills needs we may be able to make modifications to one of the above Jobbers Length Solid Carbide Drills or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Jobbers Length Solid Carbide Drills you requested.
Thank you for using Rock River Tool for your Jobbers Length Solid Carbide Drills needs.