6" MILLING CUTTERS & SLITTING SAWS — CARBIDE TIPPED

Type 2559

Modified width between .0704" and .5312"

Width Grind Cutter Notes (All cutters on page)
  • 18 Teeth
  • C-2(m) Carbide
  • 5° Positive Radial Rake
  • Width Tolerance: +.001"/-.00"
  • OD tolerance: +.0313"/-.000"
  • 1" Arbor hold +.001"/-.000"
  • ANSI Standard keyway dimensions
  • Add 5% to grind down hub width
  • Add 5% to match OD's on cutter sets within .001"
  • Not designed to be used on heat treated materials greater than 363 Brinell (39Rc)
TOOL
DIAM
HUB
WIDTH
EDP NO. FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
6  .0681 255966D 0.0704 - 0.0859 $645.25 $611.60 $605.55 $602.40 $600.45 $556.25
6  .0838 255968D 0.0860 - 0.1015 601.20 567.60 561.50 558.40 556.40 512.25
6  .0994 255970D 0.1016 - 0.1171 647.15 613.60 607.40 604.25 602.40 558.15
6  .1150 255972D 0.1094 - 0.1406 615.75 582.25 576.20 573.00 571.10 526.95
6  .1562 255974D 0.1407 - 0.1718 638.75 605.35 599.25 596.05 594.15 549.95
6  .1875 255976D 0.1719 - 0.2031 661.90 628.25 622.35 618.95 617.05 572.90
6  .2188 255978D 0.2032 - 0.2343 684.90 651.30 645.25 642.05 640.10 596.00
6  .2500 255980D 0.2344 - 0.2812 716.70 683.20 677.00 673.85 672.05 627.75
6  .3125 255982D 0.2813 - 0.3437 744.80 711.20 705.15 701.95 700.10 655.85
6  .3750 255984D 0.3438 - 0.4062 770.05 736.35 730.35 727.15 725.25 681.00
6  .4375 255990D 0.4063 - 0.4687 802.40 768.80 762.80 759.55 757.65 713.45
6  .5000 255992D 0.4688 - 0.5312 834.85 801.30 795.20 792.05 790.15 745.90

Corner Radius or Chamfer on ONE Side

TOOL
DIAM
HUB
WIDTH
EDP NO. ONE RADIUS OR CHAMFER FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
6  .0681 255966R1 0.0704 - 0.0859 $665.80 $617.50 $610.70 $607.30 $605.10 $604.00
6  .0838 255968R1 0.0860 - 0.1015 621.80 573.45 566.70 563.25 561.15 560.05
6  .0994 255970R1 0.1016 - 0.1171 667.80 619.40 612.60 609.10 606.95 605.90
6  .1150 255972R1 0.1094 - 0.1406 636.50 588.10 581.30 577.80 575.75 574.60
6  .1562 255974R1 0.1407 - 0.1718 659.55 611.25 604.35 601.00 598.80 597.65
6  .1875 255976R1 0.1719 - 0.2031 682.55 634.20 627.45 623.90 621.80 620.75
6  .2188 255978R1 0.2032 - 0.2343 705.55 657.25 650.55 646.85 644.90 643.75
6  .2500 255980R1 0.2344 - 0.2812 737.40 689.10 682.30 678.85 676.65 675.50
6  .3125 255982R1 0.2813 - 0.3437 765.45 717.10 710.40 706.90 704.75 703.55
6  .3750 255984R1 0.3438 - 0.4062 790.60 742.35 735.55 732.00 729.95 728.85
6  .4375 255990R1 0.4063 - 0.4687 823.05 774.85 768.05 764.55 762.35 761.30
6  .5000 255992R1 0.4688 - 0.5312 855.60 807.20 800.40 796.95 794.90 793.65
Specify right or left side for radius or chamfer
Radius Notes
  • Maximum radius on one side is .2656"
  • Full radius and maximum radius on both sides is 1/2 the width of the cutter
  • A non-tangent radii must be quoted
Chamfer Notes
  • Chamfer Angles can range from 0° to 45°
  • Chamfer is measured off the OD
  • Maximum chamfer is the LESSER of 1/3 the width of the cutter OR .2656" length of angle when measured across the OD
  • Chamfer Angle Tolerance: +/- 1/2°
  • Chamfers greater than 45°
Corner Radius or Chamfer on One Side

Corner Radius or Chamfer on BOTH Sides OR a Full Radius

Corner Radius or Chamfer on Both Sides.jpg
  • Price Increases 5% for Alternating Chamfers
TOOL
DIAM
HUB
WIDTH
EDP NO. RADII, CHAMFERS, OR COMBO FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
6  .0681 255966R2 0.0704 - 0.0859 $687.00 $629.30 $621.25 $617.05 $614.50 $613.10
6  .0838 255968R2 0.0860 - 0.1015 642.90 585.30 577.20 573.05 570.55 569.10
6  .0994 255970R2 0.1016 - 0.1171 688.95 631.20 623.10 618.95 616.40 615.10
6  .1150 255972R2 0.1094 - 0.1406 657.65 600.00 591.85 587.70 585.20 583.80
6  .1562 255974R2 0.1407 - 0.1718 680.65 622.95 614.90 610.70 608.20 606.85
6  .1875 255976R2 0.1719 - 0.2031 703.55 645.95 637.90 633.80 631.30 629.90
6  .2188 255978R2 0.2032 - 0.2343 726.60 669.05 660.95 656.80 654.25 652.90
6  .2500 255980R2 0.2344 - 0.2812 758.50 700.80 692.75 688.55 686.00 684.75
6  .3125 255982R2 0.2813 - 0.3437 786.50 728.95 720.85 716.70 714.15 712.80
6  .3750 255984R2 0.3438 - 0.4062 811.65 754.10 746.05 741.90 739.35 738.05
6  .4375 255990R2 0.4063 - 0.4687 844.20 786.50 778.50 774.35 771.80 770.45
6  .5000 255992R2 0.4688 - 0.5312 876.65 819.00 810.95 806.85 804.35 802.95
Don't see the Slitting Saws Arbor Type Cutters you need?
If the above dimensions do not meet your specific Slitting Saws Arbor Type Cutters needs we may be able to make modifications to one of the above Slitting Saws Arbor Type Cutters or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Slitting Saws Arbor Type Cutters you requested.
Thank you for using Rock River Tool for your Slitting Saws Arbor Type Cutters needs.