3" MILLING CUTTERS & SLITTING SAWS — CARBIDE TIPPED

Type 2559

Modified width between .0600" and .5312"

Width Grind Cutter Notes (All cutters on page)
  • 12 Teeth
  • C-2(m) Carbide
  • 5° Positive Radial Rake
  • Width Tolerance: +.001"/-.00"
  • OD tolerance: +.0313"/-.000"
  • 1" Arbor hold +.001"/-.000"
  • ANSI Standard keyway dimensions
  • Add 5% to grind down hub width
  • Add 5% to match OD's on cutter sets within .001"
  • Not designed to be used on heat treated materials greater than 363 Brinell (39Rc)
TOOL
DIAM
HUB
WIDTH
EDP NO. FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255998D 0.0600 - 0.0703 $378.70 $351.30 $346.65 $344.15 $342.70 $308.05
3  .0711 255900D 0.0704 - 0.0859 415.80 388.40 383.65 381.20 379.60 345.05
3  .0868 255902D 0.0860 - 0.1015 378.70 351.30 346.65 344.15 342.70 308.05
3  .1024 255904D 0.1016 - 0.1171 364.70 337.45 332.65 330.15 328.65 294.05
3  .1180 255906D 0.1172 - 0.1406 351.55 324.15 319.35 316.85 315.40 280.85
3  .1562 255908D 0.1407 - 0.1718 358.35 331.05 326.25 323.80 322.35 287.60
3  .1875 255909D 0.1719 - 0.2031 365.25 337.80 333.00 330.60 329.15 294.50
3  .2188 255910D 0.2032 - 0.2343 374.50 347.25 342.45 339.95 338.45 303.85
3  .2500 255911D 0.2344 - 0.2812 383.85 356.50 351.60 349.10 347.70 313.00
3  .3125 255912D 0.2813 - 0.3437 413.65 386.30 381.50 379.10 377.60 342.90
3  .3750 255913D 0.3438 - 0.4062 445.70 418.40 413.65 411.05 409.60 375.10
3  .4375 255914D 0.4063 - 0.4687 478.15 450.85 446.10 443.60 442.10 407.60
3  .5000 255915D 0.4688 - 0.5312 510.75 483.25 478.50 476.05 474.65 439.90

Corner Radius or Chamfer on ONE Side

TOOL
DIAM
HUB
WIDTH
EDP NO. ONE RADIUS OR CHAMFER FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255998R1 0.0600 - 0.0703 $397.20 $356.80 $351.30 $348.70 $347.05 $346.20
3  .0711 255900R1 0.0704 - 0.0859 434.30 393.80 388.40 385.65 384.00 383.20
3  .0868 255902R1 0.0860 - 0.1015 397.20 356.80 351.30 348.70 347.05 346.20
3  .1024 255904R1 0.1016 - 0.1171 383.30 342.80 337.45 334.70 332.95 332.10
3  .1180 255906R1 0.1172 - 0.1406 370.05 329.50 324.15 321.40 319.80 318.80
3  .1562 255908R1 0.1407 - 0.1718 376.80 336.35 331.05 328.20 326.60 325.65
3  .1875 255909R1 0.1719 - 0.2031 383.80 343.15 337.80 335.10 333.55 332.60
3  .2188 255910R1 0.2032 - 0.2343 392.95 352.65 347.25 344.35 342.80 341.80
3  .2500 255911R1 0.2344 - 0.2812 402.25 361.75 356.50 353.65 352.05 351.10
3  .3125 255912R1 0.2813 - 0.3437 432.10 391.70 386.30 383.50 381.95 380.90
3  .3750 255913R1 0.3438 - 0.4062 464.35 423.80 418.40 415.65 414.00 413.15
3  .4375 255914R1 0.4063 - 0.4687 496.70 456.25 450.85 448.10 446.45 445.55
3  .5000 255915R1 0.4688 - 0.5312 529.15 488.65 483.25 480.60 478.80 478.00
Specify right or left side for radius or chamfer
Radius Notes
  • Maximum radius on one side is .2656"
  • Full radius and maximum radius on both sides is 1/2 the width of the cutter
  • A non-tangent radii must be quoted
Chamfer Notes
  • Chamfer Angles can range from 0° to 45°
  • Chamfer is measured off the OD
  • Maximum chamfer is the LESSER of 1/3 the width of the cutter OR .2656" length of angle when measured across the OD
  • Chamfer Angle Tolerance: +/- 1/2°
  • Chamfers greater than 45°
Corner Radius or Chamfer on One Side

Corner Radius or Chamfer on BOTH Sides OR a Full Radius

Corner Radius or Chamfer on Both Sides.jpg
  • Price Increases 5% for Alternating Chamfers
TOOL
DIAM
HUB
WIDTH
EDP NO. RADII, CHAMFERS, OR COMBO FINISHED TO MODIFIED FACE WIDTH
MODIFIED
FACE WIDTH
RANGE
PRICE EACH - BASED ON QUANTITY ORDERED
1 2 3 4 5 6
3  .0555 255998R2 0.0600 - 0.0703 $407.10 $362.25 $356.30 $353.10 $351.25 $350.35
3  .0711 255900R2 0.0704 - 0.0859 444.20 399.20 393.35 390.20 388.25 387.25
3  .0868 255902R2 0.0860 - 0.1015 407.10 362.25 356.30 353.10 351.25 350.35
3  .1024 255904R2 0.1016 - 0.1171 393.30 348.20 342.30 339.25 337.35 336.30
3  .1180 255906R2 0.1172 - 0.1406 379.95 335.00 329.00 325.95 324.05 323.10
3  .1562 255908R2 0.1407 - 0.1718 386.80 341.75 335.90 332.80 330.95 329.90
3  .1875 255909R2 0.1719 - 0.2031 393.55 348.70 342.75 339.60 337.75 336.80
3  .2188 255910R2 0.2032 - 0.2343 403.05 357.95 352.10 349.00 347.10 346.20
3  .2500 255911R2 0.2344 - 0.2812 412.15 367.15 361.25 358.15 356.30 355.30
3  .3125 255912R2 0.2813 - 0.3437 442.05 397.05 391.05 388.05 386.25 385.25
3  .3750 255913R2 0.3438 - 0.4062 474.25 429.25 423.25 420.15 418.30 417.35
3  .4375 255914R2 0.4063 - 0.4687 506.55 461.70 455.75 452.55 450.80 449.75
3  .5000 255915R2 0.4688 - 0.5312 539.05 494.20 488.15 485.10 483.20 482.20
Don't see the Slitting Saws Arbor Type Cutters you need?
If the above dimensions do not meet your specific Slitting Saws Arbor Type Cutters needs we may be able to make modifications to one of the above Slitting Saws Arbor Type Cutters or we can quote a full special to your exact requirements. Simply click here to view and print our special tool quote form. Fill it out and fax (800-867-9312) it back to Rock River Tool. We will let you know how we will provide the Slitting Saws Arbor Type Cutters you requested.
Thank you for using Rock River Tool for your Slitting Saws Arbor Type Cutters needs.